Southshore Bay, Wimauma, FL, Real Estate

About Southshore Bay

Southshore Bay is a single-family home and townhouse community in Wimauma, Florida, built between 2017 and 2025 by D.R. Horton and Lennar. It currently has 41 single family homes for sale with an average list price of $419,004 and 23 townhouses for sale with an average list price of $300,599. The homes range in size from 1,395 ft2 to 3,644 ft2. The average annual property tax for Southshore Bay is $4,525.

Southshore Bay is a gated and master planned single family home community located in Wimauma, FL. With a range of unique floor plans, there is a home for everyone, including a 55+ active adult neighborhood within the subdivision. The entire subdivision of Southshore Bay is nestled around a beautiful lagoon.

Basketball Court   Cable TV   Cats Allowed   Clubhouse   Dogs Allowed   Fireplace   Fishing   Fitness   Fitness Center   Gated   Golf Carts OK   Handicap Access   Maintenance Grounds   Master Bedroom on Main Level   Park   Pickleball   Playground   Pool (Community)   Recreation Area   Recreation Facilities   Security   Shuffleboard Court   Sidewalks   Street Lights   Tennis Court(s)   Trail(s)   Water Access   Waterfront  

Homes for Sale

View all homes for sale in Southshore Bay

Models

Model Beds Baths Size
Acosta 3 2.0 1,663 ft2
Aisle 4 2.0 2,007 ft2
Allex 3 2.0 1,504 ft2
Argent 2 2.0 2,216 ft2
Aria 3 2.0 1,672 ft2
Aurora 2 2.1 1,729 ft2
Aurora II 2 2.1 1,747 ft2
Azalea 4 2.0 2,387 ft2
Brighton 4 3.0 1,973 ft2
Caitlyn 3 2.0 1,885 ft2
Cali 4 2.0 1,828 ft2
Coral 4 3.0 2,756 ft2
Darwin 3 2.0 1,961 ft2
Dawning 3 2.0 2,145 ft2
Daybreak 3 3.0 2,775 ft2
Daybreak II 3 3.1 2,775 ft2
Dayspring 2 2.0 1,628 ft2
Dayspring II 2 2.0 1,616 ft2
Elston 4 2.1 2,260 ft2
Eventide 3 3.0 2,611 ft2
Eventide II 3 3.0 2,611 ft2
Freeport 4 2.0 1,498 ft2
Geneva 3 2.0 1,663 ft2
Glen 3 2.1 1,673 ft2
Granville 5 3.0 2,209 ft2
Halos 3 2.0 2,350 ft2
Halos II 3 2.1 2,350 ft2
Hayden 5 3.0 2,605 ft2
Hemingway 5 3.0 2,934 ft2
Hemmingway 5 3.0 2,924 ft2
Holden 4 3.0 3,313 ft2
Keystone 4 2.0 1,405 ft2
Lantana 4 2.1 2,045 ft2
Laurel II 3 2.0 1,844 ft2
Meridian 3 3.0 2,366 ft2
Morena 4 2.0 1,885 ft2
Morningtide 2 2.0 1,683 ft2
Morningtide II 2 2.0 1,683 ft2
Newport 5 3.0 2,777 ft2
Newton 4 2.0 2,695 ft2
Ray II 4 3.0 2,785 ft2
Robie 5 3.0 2,447 ft2
Soleil 3 3.0 2,806 ft2
Soleil II 3 3.0 2,761 ft2
Splendor 2 2.0 1,783 ft2
Splendor II 2 2.0 1,783 ft2
Sunburst 2 2.0 1,959 ft2
Sunburst II 2 2.0 1,959 ft2
Sunrise 2 2.0 1,396 ft2
Sunrise II 2 2.0 1,398 ft2
Talbot 5 3.0 3,561 ft2
Vale 3 2.1 1,758 ft2
Show all 52 models

Models

View models in Southshore Bay

Recent Sales

View recent sales in Southshore Bay

Schools

View schools in Southshore Bay

Market Trends

View market trends in Wimauma

Sold Homes

We have helped thousands of families buy and sell homes!

HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.