The Eventide is a 2,611 ft2 single family home model with 3 bedrooms and 3 bathrooms. Built by Lennar.
Model | Beds | Baths | Size |
---|---|---|---|
Acosta | 3 | 2.0 | 1,663 ft2 |
Aisle | 4 | 2.0 | 2,007 ft2 |
Allex | 3 | 2.0 | 1,504 ft2 |
Argent | 2 | 2.0 | 2,216 ft2 |
Aria | 3 | 2.0 | 1,672 ft2 |
Aurora | 2 | 2.1 | 1,729 ft2 |
Aurora II | 2 | 2.1 | 1,747 ft2 |
Azalea | 4 | 2.0 | 2,387 ft2 |
Brighton | 4 | 3.0 | 1,973 ft2 |
Caitlyn | 3 | 2.0 | 1,885 ft2 |
Cali | 4 | 2.0 | 1,828 ft2 |
Coral | 4 | 3.0 | 2,756 ft2 |
Darwin | 3 | 2.0 | 1,961 ft2 |
Dawning | 3 | 2.0 | 2,145 ft2 |
Daybreak | 3 | 3.0 | 2,775 ft2 |
Daybreak II | 3 | 3.1 | 2,775 ft2 |
Dayspring | 2 | 2.0 | 1,628 ft2 |
Dayspring II | 2 | 2.0 | 1,616 ft2 |
Elston | 4 | 2.1 | 2,260 ft2 |
Eventide II | 3 | 3.0 | 2,611 ft2 |
Freeport | 4 | 2.0 | 1,498 ft2 |
Geneva | 3 | 2.0 | 1,663 ft2 |
Glen | 3 | 2.1 | 1,673 ft2 |
Granville | 5 | 3.0 | 2,209 ft2 |
Halos | 3 | 2.0 | 2,350 ft2 |
Halos II | 3 | 2.1 | 2,350 ft2 |
Hayden | 5 | 3.0 | 2,605 ft2 |
Hemingway | 5 | 3.0 | 2,934 ft2 |
Hemmingway | 5 | 3.0 | 2,924 ft2 |
Holden | 4 | 3.0 | 3,313 ft2 |
Keystone | 4 | 2.0 | 1,405 ft2 |
Lantana | 4 | 2.1 | 2,045 ft2 |
Laurel II | 3 | 2.0 | 1,844 ft2 |
Meridian | 3 | 3.0 | 2,366 ft2 |
Morena | 4 | 2.0 | 1,885 ft2 |
Morningtide | 2 | 2.0 | 1,683 ft2 |
Morningtide II | 2 | 2.0 | 1,683 ft2 |
Newport | 5 | 3.0 | 2,777 ft2 |
Newton | 4 | 2.0 | 2,695 ft2 |
Ray II | 4 | 3.0 | 2,785 ft2 |
Robie | 5 | 3.0 | 2,447 ft2 |
Soleil | 3 | 3.0 | 2,806 ft2 |
Soleil II | 3 | 3.0 | 2,761 ft2 |
Splendor | 2 | 2.0 | 1,783 ft2 |
Splendor II | 2 | 2.0 | 1,783 ft2 |
Sunburst | 2 | 2.0 | 1,959 ft2 |
Sunburst II | 2 | 2.0 | 1,959 ft2 |
Sunrise | 2 | 2.0 | 1,396 ft2 |
Sunrise II | 2 | 2.0 | 1,398 ft2 |
Talbot | 5 | 3.0 | 3,561 ft2 |
Vale | 3 | 2.1 | 1,758 ft2 |
View other models in Southshore Bay
View recent Eventide sales in Southshore Bay
Subdivision | City | Price Range | |
---|---|---|---|
MiradaMirada is an active adult 55+ single-family home community in San Antonio, Florida, built between 1991 and 2025 by D.R. Horton, Homes by WestBay, Lennar, and Maronda Homes. It currently has 143 single family homes for sale with an average list price of $477,669. The homes range in size from 1,564 ft2 to 4,218 ft2. The average annual property tax for Mirada is $3,592. The Mirada subdivision is a master planned community located in San Antonio, FL. The Mirada features an active adult 55+ community as well as homes designed for all ages. This subdivision highlights a number of sought after amenities such as a clubhouse, fitness center, pool, pickleball and tennis courts. Located East of I-75, The Mirada is an easy commute to downtown Tampa. ... Read more |
City: San Antonio | Price Range: $260,000 - $1,238,897 | Homes For Sale |
Prosperity Lakes Active AdultProsperity Lakes Active Adult is an active adult 55+ single-family home community in Parrish, Florida, built between 2023 and 2025 by Lennar. It currently has 32 single family homes for sale with an average list price of $346,089. The homes range in size from 1,486 ft2 to 2,775 ft2. ... Read more |
City: Parrish | Price Range: $250,000 - $520,900 | Homes For Sale |
Southshore Bay Active AdultSouthshore Bay Active Adult is an active adult 55+ single-family home community in Wimauma, Florida, built between 2022 and 2024 by Lennar. It currently has 25 single family homes for sale with an average list price of $396,686. The homes range in size from 1,395 ft2 to 3,531 ft2. The average annual property tax for Southshore Bay Active Adult is $2,383. ... Read more |
City: Wimauma | Price Range: $249,900 - $573,170 | Homes For Sale |
View other Subdivisions with the Eventide model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.