Laureate Park, Lake Nona, Orlando, FL, Real Estate

About Laureate Park

Laureate Park is a single-family home and townhouse community in the Lake Nona neighborhood of Orlando, Florida, built between 2011 and 2025 by Ashton Woods Homes, Craft Homes, David Weekley Homes, and Dream Finders Homes. It currently has 94 single family homes for sale with an average list price of $1,005,914 and 24 townhouses for sale with an average list price of $529,994. The homes range in size from 1,517 ft2 to 5,670 ft2. The average annual property tax for Laureate Park is $6,283.

The Laureate Park subdivision is a single family home and townhouse community located in the Lake Nona neighborhood of Orlando, FL.

Basketball Court   Boat Ramp   Cable TV   Cats Allowed   Clubhouse   Dock   Dogs Allowed   Fireplace   Fishing   Fitness   Fitness Center   Gated   Golf Carts OK   Handicap Access   Maintenance Grounds   Master Bedroom on Main Level   Park   Pickleball   Playground   Pool (Community)   Pool (In Ground)   Pool (Indoor)   Recreation Area   Recreation Facilities   Security   Sidewalks   Spa/Hot Tub   Street Lights   Tennis Court(s)   Trail(s)   Water Access   Waterfront  

Homes for Sale

View all homes for sale in Laureate Park

Models

Model Beds Baths Size
Abbott 4 2.0 2,698 ft2
Abington 4 3.0 2,238 ft2
Acadia 4 3.0 3,992 ft2
Adrian 4 3.0 2,832 ft2
Alandale 2 2.0 1,281 ft2
Alexandria 4 2.0 2,789 ft2
Allure 4 3.0 2,771 ft2
Anderson 5 4.0 3,374 ft2
Antoine 3 2.0 2,280 ft2
Arber 2 2.0 1,725 ft2
Athens 4 3.0 3,340 ft2
Avondale 3 2.0 2,437 ft2
Baldwin 4 3.1 3,404 ft2
Barnes 3 2.0 1,805 ft2
Beaumont 4 3.0 2,744 ft2
Bellmire 2 2.0 1,523 ft2
Bellwood 3 2.0 2,432 ft2
Berkeley 5 4.0 3,931 ft2
Bluefish 2 2.0 1,422 ft2
Bower 3 2.5 1,944 ft2
Brenner 2 2.0 1,644 ft2
Brewer 4 3.0 2,247 ft2
Briarcliff 3 3.0 2,167 ft2
Brigham 3 2.0 1,961 ft2
Brilliance 4 3.0 2,842 ft2
Burley 3 2.0 1,878 ft2
Caladesia 5 4.0 3,429 ft2
Camrose 3 2.0 1,962 ft2
Caprice 5 4.0 4,339 ft2
Cardinal 4 3.1 2,758 ft2
Carlson 3 2.0 2,014 ft2
Castaway 5 4.0 3,556 ft2
Chambord 4 3.0 2,958 ft2
Chambord II 3 2.0 2,335 ft2
Clearbrook 3 2.0 2,265 ft2
Cobbler Palm 3 2.0 2,188 ft2
Coltman 4 3.0 2,883 ft2
Cormack 3 2.0 3,027 ft2
Courbet 4 3.0 3,996 ft2
Cumberland 3 2.0 1,976 ft2
Deerfield 5 3.1 3,764 ft2
Denison 4 4.0 4,095 ft2
DeSoto 4 3.0 3,134 ft2
Draper 3 2.5 2,042 ft2
Dunstan 4 2.5 2,337 ft2
Easton 6 4.0 3,493 ft2
Elation 4 2.0 2,101 ft2
Emory 6 5.0 3,050 ft2
Findley 3 2.5 1,936 ft2
Fogel II 3 3.0 2,308 ft2
Fontana 5 4.1 3,060 ft2
Glendale 4 3.0 2,743 ft2
Glover 3 2.0 1,864 ft2
Grenadier 4 3.0 3,438 ft2
Haines 3 3.0 1,998 ft2
Harper 2 2.0 1,650 ft2
Hartwell 3 2.0 1,780 ft2
Hatter 3 2.0 2,050 ft2
Hayward 2 3.0 2,167 ft2
Hexly 3 2.0 2,241 ft2
Hopkins 3 2.0 1,950 ft2
Huxley 4 3.0 3,075 ft2
Jamestown 4 3.0 3,352 ft2
Jefferson 5 4.0 4,077 ft2
Joiner 4 3.1 2,952 ft2
Joyner 4 3.0 2,952 ft2
Juneberry 4 4.0 3,180 ft2
Kahnemann II 3 2.5 1,941 ft2
Keller 3 2.0 1,780 ft2
Kendall 3 2.0 1,945 ft2
Kiernan 4 3.0 3,160 ft2
Kilby II 3 2.0 1,758 ft2
Kilmer I 3 3.0 2,255 ft2
Lahey 4 3.0 2,797 ft2
Lenox 3 2.0 2,109 ft2
Liberty 4 3.0 2,445 ft2
Longboat 5 4.0 4,002 ft2
Mableton 4 3.0 2,343 ft2
Magnolia 4 3.0 3,211 ft2
Mansfield 5 4.0 4,102 ft2
Manville 5 4.0 3,678 ft2
Maricopa 4 3.0 3,867 ft2
Marwood 4 3.0 3,268 ft2
Mason 3 2.1 1,788 ft2
Mercer 5 4.0 3,909 ft2
Meridian 5 4.0 3,882 ft2
Merrifield 5 4.0 3,578 ft2
Merton 4 3.0 2,859 ft2
Moffitt 3 2.0 2,375 ft2
Monte Carlo 4 5.0 4,060 ft2
Mulligan 4 4.0 3,484 ft2
Mullis 5 3.0 3,034 ft2
Murad 3 2.0 1,988 ft2
Niagara 3 2.0 2,478 ft2
Nicole 3 2.0 2,343 ft2
Nicolle 3 2.0 2,343 ft2
Nobel II 4 3.0 2,982 ft2
Northridge 2 2.0 1,522 ft2
Ostrom 2 2.0 1,437 ft2
Packard 5 6.0 5,299 ft2
Pesaro 5 5.0 5,300 ft2
Potter 3 2.5 2,079 ft2
Prescott 5 4.0 4,024 ft2
Queensbury 4 3.0 2,586 ft2
Reef 4 3.0 3,802 ft2
Riley 4 3.0 2,614 ft2
Rivington 3 3.0 2,516 ft2
Rockaway 5 5.0 4,756 ft2
Rockmoor 4 3.0 3,413 ft2
Roserock 3 2.0 2,566 ft2
Roswell 3 2.0 1,915 ft2
Russell 4 3.0 3,985 ft2
Saddler 3 2.0 1,773 ft2
Savannah 4 3.0 2,396 ft2
Savannah (5br) 5 4.0 3,484 ft2
Seaback 3 2.0 1,589 ft2
Shalimar 4 3.0 2,940 ft2
Shands 3 2.0 2,049 ft2
Shorewood 4 3.0 2,957 ft2
Sloan 3 2.0 1,941 ft2
Southhaven 4 3.0 2,456 ft2
St. Lawrence 5 4.0 4,131 ft2
Standfield 5 3.0 3,150 ft2
Stanton 4 3.0 2,392 ft2
Stigler 4 3.0 2,787 ft2
Stigler II 4 3.0 2,774 ft2
Summerall II 3 2.0 1,637 ft2
Sunnybrook 4 3.0 3,006 ft2
Symphony 5 4.0 3,925 ft2
Tailor 3 2.5 2,059 ft2
Talbot 3 2.1 2,397 ft2
Tanner 3 2.0 2,001 ft2
Thatcher 3 2.1 2,055 ft2
The Saddler 3 2.0 1,773 ft2
Thornton 4 3.0 2,939 ft2
Tobin 5 4.0 3,554 ft2
Treviso 5 4.0 5,739 ft2
Trinity 4 3.0 2,401 ft2
Valencia 4 4.0 4,242 ft2
Valleybrook 4 3.0 3,506 ft2
Vanderbilt 4 3.0 3,320 ft2
Varmus 3 2.0 2,441 ft2
Verona 5 6.0 5,670 ft2
Viera 4 3.0 2,263 ft2
Waterbury 5 4.0 4,787 ft2
Wavecrest 4 3.0 3,157 ft2
Weaver 3 2.1 2,445 ft2
Wembley 5 4.0 3,844 ft2
Wharf 4 3.0 3,172 ft2
Wildwind 4 3.0 2,146 ft2
Wilmington 4 4.0 2,388 ft2
Winslow 4 3.0 3,094 ft2
Zion 4 3.0 3,920 ft2
Show all 153 models

Models

View models in Laureate Park

Recent Sales

View recent sales in Laureate Park

Schools

School District Level Grades
Eagle Creek Elementary Orange Elementary PK, KG-5
Laureate Park Elementary Orange Elementary PK, KG-5
Moss Park Elementary Orange Elementary PK, KG-5
Northlake Park Community Elementary Orange Elementary PK, KG-5
Wyndham Lakes Elementary Orange Elementary PK, KG-5
Horizon West Middle School Orange Middle 6-8
Lake Nona Middle School Orange Middle 6-8
Lake Nona High School Orange High 9-12
Show all 8 schools

Schools

View schools in Laureate Park

Market Trends

View market trends in Orlando

Sold Homes

We have helped thousands of families buy and sell homes!

HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.