Apr 2, 2024 | Price Change | $1 |
Mar 29, 2024 | Price Change | $34 |
Mar 22, 2024 | Price Change | $1 |
Mar 21, 2024 | Price Change | $1 |
Mar 20, 2024 | Price Change | $1 |
Mar 19, 2024 | Price Change | $3 |
Mar 15, 2024 | Price Change | $1 |
Mar 13, 2024 | Price Change | $9,050 |
Mar 13, 2024 | Price Change | $8,850 |
Mar 13, 2024 | Price Change | $269,801 |
Mar 13, 2024 | Price Change | $270,003 |
Mar 12, 2024 | Price Change | $1 |
Mar 11, 2024 | Price Change | $1 |
Mar 8, 2024 | Price Change | $1 |
Mar 6, 2024 | Price Change | $1 |
Mar 5, 2024 | Price Change | $1 |
Mar 4, 2024 | Price Change | $1 |
Feb 24, 2024 | Price Change | $1 |
Feb 22, 2024 | Price Change | $1 |
Feb 21, 2024 | Price Change | $1 |
Feb 20, 2024 | Price Change | $1 |
Feb 3, 2024 | Price Change | $9,050 |
Feb 2, 2024 | Price Change | $48,938 |
Feb 1, 2024 | Price Change | $1 |
Jan 31, 2024 | Price Change | $3 |
Jan 30, 2024 | Price Change | $1 |
Jan 27, 2024 | Price Change | $1 |
Jan 25, 2024 | Price Change | $1 |
Jan 21, 2024 | Price Change | $1 |
Jan 9, 2024 | Price Change | $1 |
Jan 8, 2024 | Price Change | $1 |
Jan 4, 2024 | Price Change | $1 |
Jan 3, 2024 | Price Change | $101 |
Dec 20, 2023 | Price Change | $19,849 |
Dec 18, 2023 | Price Change | $1 |
Dec 14, 2023 | Price Change | $1 |
Dec 6, 2023 | Price Change | $1 |
Nov 28, 2023 | Price Change | $1 |
Nov 24, 2023 | Price Change | $8,260,650 |
Nov 24, 2023 | Price Change | $8,260,651 |
Nov 20, 2023 | Price Change | $1 |
Nov 8, 2023 | Price Change | $1 |
Nov 1, 2023 | Price Change | $21,999 |
Oct 20, 2023 | Price Change | $1 |
Oct 13, 2023 | Listed for Sale | $939,850 |
Jan 1, 2023 | Listing Expired | $949,900 |
Jun 25, 2022 | Listed for Sale | $949,900 |
Mar 1, 2022 | Listing Expired | $820,000 |
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.