Dec 7, 2024 | Listing Removed | $839,000 |
Nov 8, 2024 | Price Change | $1,000 |
Sep 25, 2024 | Price Change | $1,000 |
Aug 9, 2024 | Price Change | $500 |
Aug 4, 2024 | Price Change | $250 |
Jul 9, 2024 | Price Change | $250 |
Jul 7, 2024 | Price Change | $250 |
Jul 5, 2024 | Price Change | $250 |
Jul 3, 2024 | Price Change | $250 |
Jun 30, 2024 | Price Change | $250 |
Jun 29, 2024 | Price Change | $500 |
Jun 22, 2024 | Price Change | $250 |
Jun 21, 2024 | Price Change | $250 |
Jun 19, 2024 | Price Change | $250 |
Jun 17, 2024 | Price Change | $250 |
Jun 16, 2024 | Price Change | $250 |
Jun 11, 2024 | Price Change | $250 |
Jun 10, 2024 | Price Change | $250 |
Jun 7, 2024 | Price Change | $250 |
Jun 6, 2024 | Price Change | $250 |
Jun 5, 2024 | Price Change | $250 |
Jun 3, 2024 | Price Change | $250 |
Jun 1, 2024 | Price Change | $250 |
May 30, 2024 | Price Change | $250 |
May 29, 2024 | Price Change | $250 |
May 25, 2024 | Price Change | $250 |
May 22, 2024 | Price Change | $250 |
May 21, 2024 | Price Change | $250 |
May 20, 2024 | Price Change | $250 |
May 16, 2024 | Price Change | $250 |
May 15, 2024 | Price Change | $250 |
May 14, 2024 | Price Change | $250 |
May 12, 2024 | Price Change | $250 |
May 11, 2024 | Price Change | $250 |
May 9, 2024 | Price Change | $250 |
May 8, 2024 | Price Change | $250 |
Apr 30, 2024 | Price Change | $250 |
Apr 9, 2024 | Listed for Sale | $850,000 |
Dec 30, 2023 | Price Change | $100 |
Sep 11, 2023 | Price Change | $39,000 |
Jul 19, 2023 | Price Change | $10,000 |
Jun 25, 2023 | Price Change | $500 |
Jun 22, 2023 | Price Change | $400 |
May 15, 2023 | Price Change | $100 |
Mar 10, 2023 | Listed for Sale | $900,000 |
Jan 1, 2022 | Listing Expired | $695,000 |
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.