Oct 25, 2024 | Under Contract | $780,000 |
Oct 25, 2024 | Under Contract | $780,000 |
Oct 21, 2024 | Price Change | $40,000 |
Sep 17, 2024 | Listed for Sale | $820,000 |
Sep 17, 2024 | Listed for Sale | $820,000 |
Sep 17, 2024 | Price Change | $40,000 |
Sep 6, 2024 | Under Contract | $820,000 |
Sep 6, 2024 | Under Contract | $820,000 |
Aug 13, 2024 | Price Change | $40,000 |
Aug 13, 2024 | Price Change | $40,000 |
Aug 1, 2024 | Listed for Sale | $860,000 |
Aug 1, 2024 | Listed for Sale | $860,000 |
Aug 1, 2024 | Under Contract | $860,000 |
Jul 4, 2024 | Listed for Sale | $860,000 |
Jul 4, 2024 | Listed for Sale | $860,000 |
Jul 1, 2024 | Listing Expired | $860,000 |
Jul 1, 2024 | Listing Expired | $860,000 |
May 16, 2024 | Price Change | $109,000 |
May 16, 2024 | Price Change | $109,000 |
May 3, 2024 | Listed for Sale | $969,000 |
May 3, 2024 | Listed for Sale | $979,000 |
May 3, 2024 | Price Change | $10,000 |
May 3, 2024 | Price Change | $10,000 |
May 1, 2024 | Listing Expired | $979,000 |
May 1, 2024 | Listing Expired | $979,000 |
Mar 18, 2024 | Price Change | $10,000 |
Mar 18, 2024 | Price Change | $10,000 |
Jan 8, 2024 | Price Change | $10,000 |
Jan 8, 2024 | Price Change | $10,000 |
Oct 24, 2023 | Listed for Sale | $999,000 |
Oct 23, 2023 | Listed for Sale | $999,000 |
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.