411,1999,1616,2095 Solona, Broadpoint, Coastal, Porpoise Drive St., Punta Gorda, FL 33950

This property is currently not for sale

Rooms

No rooms listed

Sale History

Jan 9, 2025 Listing Removed $225,000
Dec 29, 2024 Price Change $5,000
Dec 27, 2024 Price Change $5,000
Dec 25, 2024 Price Change $5,000
Dec 25, 2024 Price Change $5,000
Dec 23, 2024 Price Change $2,000
Dec 22, 2024 Price Change $1,000
Dec 21, 2024 Price Change $2,000
Dec 15, 2024 Price Change $5,000
Dec 11, 2024 Price Change $4,000
Nov 24, 2024 Price Change $1,000
Nov 16, 2024 Price Change $1,000
Nov 9, 2024 Price Change $1,000
Oct 30, 2024 Price Change $15,000
Oct 30, 2024 Price Change $7,000
Oct 30, 2024 Price Change $1,000
Oct 27, 2024 Price Change $1,000
Oct 21, 2024 Price Change $1,000
Sep 26, 2024 Price Change $2,000
Sep 26, 2024 Price Change $1,000
Sep 20, 2024 Price Change $1,000
Sep 12, 2024 Price Change $1,000
Sep 2, 2024 Price Change $1,000
Aug 29, 2024 Price Change $1,000
Aug 26, 2024 Price Change $1,000
Aug 14, 2024 Price Change $1,000
Aug 13, 2024 Price Change $8,000
Aug 12, 2024 Price Change $1,000
Aug 4, 2024 Price Change $1,000
Jul 30, 2024 Price Change $1,000
Jul 26, 2024 Price Change $1,000
Jul 21, 2024 Price Change $1,000
Jul 13, 2024 Price Change $1,000
Jul 10, 2024 Price Change $1,000
Jul 6, 2024 Price Change $1,000
Jul 1, 2024 Price Change $2,000
Jun 24, 2024 Price Change $1,000
Jun 12, 2024 Price Change $1,000
May 28, 2024 Price Change $25,000
May 28, 2024 Price Change $50,000
May 24, 2024 Price Change $100,000
May 23, 2024 Price Change $24,000
May 17, 2024 Price Change $1,000
Apr 28, 2024 Price Change $37,000
Apr 11, 2024 Price Change $1,000
Mar 31, 2024 Price Change $1,000
Mar 23, 2024 Price Change $1,000
Mar 12, 2024 Price Change $1,000
Mar 9, 2024 Price Change $1,000
Mar 6, 2024 Price Change $1,000
Mar 2, 2024 Price Change $1,000
Jan 27, 2024 Price Change $1,000
Dec 17, 2023 Price Change $1,000
Nov 6, 2023 Price Change $14,000
Sep 19, 2023 Price Change $90,000
Jun 24, 2023 Price Change $1,000
Jun 20, 2023 Price Change $1,000
Jun 10, 2023 Listed for Sale $168,000

Nearby Homes

411 Solona St., Punta Gorda, FL 33950
411, 1999, 1616 Solona, Broadpoint, Coastal St., Punta Gorda, FL 33950
421 Solona St., Punta Gorda, FL 33950
1725 Mark Avenue, Punta Gorda, FL 33982
406 Solona St., Punta Gorda, FL 33950
425 Solana St, Punta Gorda, FL 33950
420 Osceola Ave., Punta Gorda, FL 33950
435 Solona St., Punta Gorda, FL 33950
436 Solana Ct., Punta Gorda, FL 33950
453 Solona St., Punta Gorda, FL 33950
Sold Homes

We have helped thousands of families buy and sell homes!

HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.