Apr 4, 2024 | Price Change | $1 |
Mar 22, 2024 | Price Change | $1 |
Mar 15, 2024 | Price Change | $1 |
Mar 8, 2024 | Price Change | $1 |
Mar 1, 2024 | Price Change | $1 |
Feb 23, 2024 | Price Change | $1 |
Feb 16, 2024 | Price Change | $1 |
Feb 10, 2024 | Price Change | $5,000 |
Feb 9, 2024 | Price Change | $1 |
Feb 2, 2024 | Price Change | $1 |
Jan 26, 2024 | Price Change | $1 |
Jan 20, 2024 | Price Change | $1 |
Jan 12, 2024 | Price Change | $1 |
Jan 9, 2024 | Listed for Sale | $375,000 |
Nov 17, 2023 | Price Change | $1 |
Nov 10, 2023 | Price Change | $1 |
Nov 3, 2023 | Price Change | $1 |
Oct 21, 2023 | Price Change | $1 |
Oct 13, 2023 | Price Change | $1 |
Oct 6, 2023 | Price Change | $1 |
Sep 22, 2023 | Price Change | $1 |
Sep 8, 2023 | Price Change | $1 |
Aug 27, 2023 | Price Change | $10,000 |
Aug 12, 2023 | Price Change | $5,000 |
Aug 3, 2023 | Listed for Sale | $400,000 |
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.