Nov 6, 2024 | Listing Removed | $133,999 |
Sep 23, 2024 | Price Change | $1,000 |
Sep 12, 2024 | Price Change | $3,889 |
Sep 8, 2024 | Price Change | $1,111 |
Jul 20, 2024 | Price Change | $15,000 |
Jul 11, 2024 | Price Change | $29,500 |
Jun 16, 2024 | Price Change | $2,278 |
Jun 12, 2024 | Price Change | $1,000 |
Jun 10, 2024 | Price Change | $1,222 |
Jun 6, 2024 | Price Change | $2,000 |
Jun 4, 2024 | Price Change | $2,000 |
Jun 3, 2024 | Price Change | $1,000 |
Jun 1, 2024 | Price Change | $2,000 |
May 29, 2024 | Price Change | $1,000 |
May 28, 2024 | Price Change | $2,000 |
May 19, 2024 | Price Change | $8,300 |
May 17, 2024 | Price Change | $1,200 |
May 14, 2024 | Price Change | $500 |
May 11, 2024 | Price Change | $4,000 |
May 10, 2024 | Price Change | $1,000 |
May 3, 2024 | Price Change | $5,000 |
May 1, 2024 | Price Change | $5,000 |
Apr 29, 2024 | Price Change | $5,000 |
Apr 12, 2024 | Price Change | $6,000 |
Apr 10, 2024 | Price Change | $3,500 |
Apr 2, 2024 | Price Change | $15,000 |
Mar 26, 2024 | Price Change | $5,000 |
Mar 19, 2024 | Price Change | $500 |
Mar 10, 2024 | Price Change | $8,000 |
Mar 10, 2024 | Price Change | $12,000 |
Feb 23, 2024 | Listed for Sale | $159,999 |
Feb 1, 2024 | Listing Expired | $169,999 |
Dec 9, 2023 | Price Change | $10,000 |
Nov 28, 2023 | Price Change | $15,000 |
Nov 28, 2023 | Price Change | $5,000 |
Nov 21, 2023 | Price Change | $2,000 |
Nov 1, 2023 | Price Change | $3,000 |
Oct 25, 2023 | Price Change | $5,000 |
Oct 22, 2023 | Price Change | $10,000 |
Aug 7, 2023 | Listed for Sale | $169,999 |
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.