Dec 10, 2024 | Listed for Sale | $375,000 |
Dec 10, 2024 | Listing Expired | $375,001 |
Dec 9, 2024 | Price Change | $1 |
Nov 26, 2024 | Price Change | $24,853 |
Nov 26, 2024 | Price Change | $1 |
Nov 25, 2024 | Price Change | $1 |
Nov 22, 2024 | Price Change | $1 |
Nov 20, 2024 | Price Change | $1 |
Nov 19, 2024 | Price Change | $1 |
Nov 18, 2024 | Price Change | $1 |
Nov 15, 2024 | Price Change | $1 |
Nov 14, 2024 | Price Change | $1 |
Nov 13, 2024 | Price Change | $1 |
Nov 12, 2024 | Price Change | $1 |
Nov 8, 2024 | Price Change | $1 |
Nov 7, 2024 | Price Change | $1 |
Nov 6, 2024 | Price Change | $1 |
Nov 5, 2024 | Price Change | $1 |
Nov 4, 2024 | Price Change | $1 |
Nov 1, 2024 | Price Change | $1 |
Oct 31, 2024 | Price Change | $1 |
Oct 28, 2024 | Price Change | $24,151 |
Oct 25, 2024 | Price Change | $1 |
Oct 24, 2024 | Price Change | $1 |
Oct 23, 2024 | Price Change | $1 |
Oct 22, 2024 | Price Change | $1 |
Oct 17, 2024 | Price Change | $1 |
Oct 16, 2024 | Price Change | $1 |
Oct 15, 2024 | Price Change | $1 |
Oct 11, 2024 | Price Change | $1 |
Oct 8, 2024 | Price Change | $1 |
Oct 7, 2024 | Price Change | $1 |
Oct 4, 2024 | Price Change | $1 |
Oct 3, 2024 | Price Change | $1 |
Oct 2, 2024 | Price Change | $1 |
Sep 13, 2024 | Price Change | $1 |
Sep 13, 2024 | Price Change | $1 |
Sep 9, 2024 | Listed for Sale | $424,000 |
Sep 1, 2024 | Listed for Sale | $424,000 |
Jul 26, 2024 | Listing Expired | $435,000 |
May 7, 2024 | Price Change | $24,000 |
Apr 27, 2024 | Listed for Sale | $459,000 |
Oct 18, 2023 | Price Change | $20,000 |
Sep 29, 2023 | Price Change | $30,000 |
Aug 29, 2023 | Listed for Sale | $519,000 |
May 16, 2023 | Listed for Sale | $519,000 |
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.