Nov 14, 2024 | Listing Removed | $109,000 |
Sep 27, 2024 | Price Change | $2,000 |
Sep 23, 2024 | Price Change | $23,223 |
Sep 12, 2024 | Price Change | $1,111 |
Sep 8, 2024 | Price Change | $1,111 |
Jul 11, 2024 | Price Change | $20,000 |
Jun 18, 2024 | Price Change | $5,500 |
Jun 16, 2024 | Price Change | $2,278 |
Jun 12, 2024 | Price Change | $1,000 |
Jun 10, 2024 | Price Change | $1,222 |
Jun 6, 2024 | Price Change | $3,000 |
Jun 4, 2024 | Price Change | $2,000 |
Jun 3, 2024 | Price Change | $5,000 |
Jun 1, 2024 | Price Change | $2,000 |
May 28, 2024 | Price Change | $1,000 |
May 28, 2024 | Price Change | $2,000 |
May 19, 2024 | Price Change | $3,300 |
May 17, 2024 | Price Change | $1,200 |
May 14, 2024 | Price Change | $500 |
May 11, 2024 | Price Change | $2,500 |
May 10, 2024 | Price Change | $1,500 |
May 1, 2024 | Price Change | $1,000 |
Apr 29, 2024 | Price Change | $5,000 |
Apr 12, 2024 | Price Change | $5,500 |
Apr 10, 2024 | Price Change | $4,000 |
Apr 2, 2024 | Price Change | $20,000 |
Mar 26, 2024 | Price Change | $5,000 |
Mar 19, 2024 | Price Change | $500 |
Mar 18, 2024 | Price Change | $5,000 |
Mar 10, 2024 | Price Change | $2,000 |
Mar 10, 2024 | Listed for Sale | $111,999 |
Mar 10, 2024 | Price Change | $2,000 |
Mar 7, 2024 | Under Contract | $113,999 |
Feb 22, 2024 | Price Change | $5,000 |
Feb 13, 2024 | Price Change | $5,000 |
Feb 7, 2024 | Price Change | $5,000 |
Dec 9, 2023 | Price Change | $10,000 |
Nov 28, 2023 | Price Change | $19,000 |
Nov 21, 2023 | Price Change | $1,000 |
Nov 1, 2023 | Price Change | $1,000 |
Oct 25, 2023 | Price Change | $1,000 |
Oct 22, 2023 | Price Change | $1,000 |
Jun 2, 2023 | Listed for Sale | $104,999 |
Jun 2, 2023 | Listing Expired | $114,999 |
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.