The Inkwood is a 1,951 ft2 single family home model with 3 bedrooms and 2 bathrooms.
Model | Beds | Baths | Size |
---|---|---|---|
Addison | 3 | 2.0 | 2,045 ft2 |
Anna Maria | 4 | 2.0 | 2,259 ft2 |
Annapolis | 3 | 2.0 | 1,461 ft2 |
Aspen | 3 | 2.0 | 1,844 ft2 |
Atlanta | 4 | 2.1 | 1,870 ft2 |
Augusta | 4 | 3.0 | 2,084 ft2 |
Austin | 5 | 3.0 | 2,447 ft2 |
Baton Rouge | 3 | 2.0 | 2,186 ft2 |
Blackburn | 4 | 3.0 | 2,453 ft2 |
Boca Raton | 4 | 2.0 | 1,853 ft2 |
Boston | 5 | 2.1 | 2,215 ft2 |
Brindley | 3 | 3.0 | 2,156 ft2 |
Celeste | 3 | 2.1 | 1,851 ft2 |
Charleston | 3 | 2.0 | 1,610 ft2 |
Charlestown | 3 | 2.0 | 1,956 ft2 |
Clearwater | 3 | 2.0 | 2,091 ft2 |
Columbia | 5 | 2.1 | 2,389 ft2 |
Concord | 6 | 3.0 | 2,580 ft2 |
Corina II | 4 | 3.0 | 2,312 ft2 |
Denali | 4 | 3.0 | 2,647 ft2 |
Dover | 3 | 2.0 | 1,556 ft2 |
Estrada | 3 | 2.0 | 2,659 ft2 |
Harrisburg | 4 | 2.0 | 1,817 ft2 |
Hartford | 4 | 2.0 | 1,936 ft2 |
Hawthorne | 3 | 2.0 | 1,679 ft2 |
Heritage | 5 | 4.0 | 2,900 ft2 |
Juneau | 4 | 2.1 | 2,954 ft2 |
Juniper | 3 | 2.1 | 1,851 ft2 |
Kendall | 3 | 2.0 | 2,411 ft2 |
Kentwood | 4 | 3.0 | 3,378 ft2 |
Key Largo | 4 | 3.0 | 3,163 ft2 |
Marco | 3 | 2.0 | 1,908 ft2 |
Maryland | 4 | 2.0 | 2,334 ft2 |
Massachusetts | 5 | 3.0 | 2,466 ft2 |
Mcginnis | 5 | 4.1 | 3,230 ft2 |
Miramar | 4 | 3.0 | 2,571 ft2 |
Monroe | 4 | 3.0 | 2,872 ft2 |
Montgomery | 6 | 3.0 | 2,634 ft2 |
Mulberry | 3 | 2.1 | 1,601 ft2 |
New Hampshire | 4 | 2.0 | 2,775 ft2 |
New Jersey | 3 | 2.0 | 1,744 ft2 |
North Carolina | 4 | 3.0 | 2,065 ft2 |
Oxford | 3 | 2.0 | 1,612 ft2 |
Patterson | 4 | 3.0 | 3,068 ft2 |
Pennsylvania | 4 | 3.0 | 2,529 ft2 |
Pinehurst III | 3 | 2.0 | 2,055 ft2 |
Plymouth | 3 | 2.0 | 2,076 ft2 |
Preston | 5 | 4.0 | 3,326 ft2 |
Providence | 4 | 2.1 | 2,584 ft2 |
Rainer | 5 | 4.0 | 3,336 ft2 |
Raleigh | 5 | 2.1 | 2,896 ft2 |
Richmond | 6 | 3.0 | 3,092 ft2 |
Santina II | 5 | 3.0 | 3,292 ft2 |
Sheffield | 4 | 2.0 | 2,334 ft2 |
South Carolina | 4 | 2.0 | 2,947 ft2 |
Trenton | 6 | 3.0 | 3,326 ft2 |
Vermont | 5 | 3.0 | 3,288 ft2 |
Virginia | 5 | 3.0 | 3,777 ft2 |
Whitney | 5 | 4.1 | 3,629 ft2 |
Winchester | 4 | 2.0 | 2,775 ft2 |
Winthrop | 5 | 3.0 | 2,492 ft2 |
View other models in Connerton
View recent Inkwood sales in Connerton
Subdivision | City | Price Range | |
---|---|---|---|
Bexley SouthBexley South is a single-family home community in Land O' Lakes, Florida, built between 2017 and 2024 by Homes by WestBay, ICI Homes, Lennar, and Pulte Homes. It currently has 4 single family homes for sale with an average list price of $686,861. The homes range in size from 1,601 ft2 to 4,652 ft2. The average annual property tax for Bexley South is $7,373. ... Read more |
City: Land O' Lakes | Price Range: $464,215 - $1,151,000 | Homes For Sale |
Connerton VillasConnerton Villas is a single-family home community in Land O' Lakes, Florida, built between 2022 and 2023. It currently has 1 single family home for sale with a list price of $399,000. The homes range in size from 1,951 ft2 to 2,208 ft2. ... Read more |
City: Land O' Lakes | Price Range: $354,990 - $401,020 | Homes For Sale |
View other Subdivisions with the Inkwood model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.