The Indigo is a 2,471 ft2 single family home model with 5 bedrooms and 3 bathrooms. Built by Casa Fresca.
Model | Beds | Baths | Size |
---|---|---|---|
Adora | 3 | 2.0 | 1,420 ft2 |
Amelia | 3 | 2.0 | 1,752 ft2 |
Amelia French Country | 3 | 2.0 | 1,735 ft2 |
Annapolis | 3 | 2.0 | 1,461 ft2 |
Atlanta | 4 | 2.1 | 1,870 ft2 |
Atlantic / Prairie Elevation | 4 | 3.0 | 2,034 ft2 |
Augustine | 3 | 2.0 | 2,179 ft2 |
Augustine II | 3 | 2.0 | 2,176 ft2 |
Avocet II | 5 | 3.0 | 3,336 ft2 |
Azalea | 3 | 2.0 | 1,469 ft2 |
Ballast Point | 4 | 3.0 | 3,182 ft2 |
Bayshore I | 4 | 4.0 | 2,607 ft2 |
Bayshore II | 5 | 4.0 | 3,198 ft2 |
Belmar | 5 | 4.1 | 4,219 ft2 |
Blackburn | 4 | 3.0 | 2,453 ft2 |
Blakely | 3 | 2.1 | 1,568 ft2 |
Boardwalk | 3 | 2.0 | 1,626 ft2 |
Boston | 5 | 2.1 | 2,215 ft2 |
Cali | 4 | 2.0 | 1,846 ft2 |
California | 6 | 5.0 | 4,338 ft2 |
Cascada | 5 | 3.0 | 2,423 ft2 |
Catalina | 5 | 3.0 | 2,892 ft2 |
Colorado | 5 | 3.0 | 2,964 ft2 |
Columbia | 5 | 2.1 | 2,389 ft2 |
Concord | 6 | 3.0 | 2,580 ft2 |
Coquina | 4 | 3.0 | 2,339 ft2 |
Coquina French Country | 4 | 3.0 | 2,239 ft2 |
Coquina Prairie | 4 | 3.0 | 2,332 ft2 |
Cypress | 4 | 2.0 | 2,799 ft2 |
Delray | 4 | 2.0 | 2,034 ft2 |
Denali | 4 | 3.0 | 2,647 ft2 |
Desoto | 4 | 2.0 | 2,619 ft2 |
Dover | 3 | 2.0 | 1,555 ft2 |
Everglade | 3 | 2.0 | 1,983 ft2 |
Grand Cayman | 4 | 3.0 | 2,588 ft2 |
Greenway | 3 | 2.0 | 1,601 ft2 |
Greenway Coastal | 3 | 2.0 | 1,601 ft2 |
Hamilton | 4 | 3.0 | 2,032 ft2 |
Harrington | 3 | 2.0 | 2,051 ft2 |
Harrisburg | 4 | 2.0 | 1,817 ft2 |
Hartford | 4 | 2.0 | 1,936 ft2 |
Hayden | 5 | 3.0 | 2,674 ft2 |
Himalayan | 7 | 4.0 | 4,054 ft2 |
Hyde Park III | 4 | 3.0 | 2,535 ft2 |
Hyde Park IV | 4 | 4.0 | 3,147 ft2 |
Independence | 5 | 3.0 | 3,357 ft2 |
Inverness II | 4 | 3.0 | 2,852 ft2 |
Kansas | 4 | 3.0 | 2,724 ft2 |
Kingfisher | 4 | 2.0 | 2,731 ft2 |
Lancaster | 4 | 3.0 | 2,421 ft2 |
Lucia | 5 | 3.0 | 2,422 ft2 |
Lucine | 3 | 2.0 | 2,017 ft2 |
Madeira III | 5 | 4.0 | 4,218 ft2 |
Magenta | 3 | 2.0 | 1,615 ft2 |
Mangrove | 5 | 4.0 | 3,209 ft2 |
Marquesas | 5 | 3.0 | 2,995 ft2 |
Miramar | 4 | 2.0 | 2,920 ft2 |
Miramar Craftsman | 4 | 2.0 | 2,920 ft2 |
Miramar Prairie | 4 | 2.0 | 2,956 ft2 |
Monaco | 4 | 2.0 | 2,490 ft2 |
Montana | 5 | 4.0 | 3,910 ft2 |
Monte Carlo | 5 | 3.0 | 3,210 ft2 |
Nebraska | 5 | 3.0 | 3,326 ft2 |
New Jersey | 3 | 2.0 | 1,744 ft2 |
Normandy | 4 | 3.0 | 1,904 ft2 |
North Carolina | 4 | 3.0 | 2,061 ft2 |
Oasis | 3 | 2.0 | 2,162 ft2 |
Orchid | 3 | 2.0 | 1,538 ft2 |
Oregon | 4 | 2.0 | 2,472 ft2 |
Orleans | 4 | 2.0 | 2,594 ft2 |
Palm Coast | 4 | 3.0 | 3,187 ft2 |
Palma Ceia | 4 | 3.0 | 2,555 ft2 |
Parker | 4 | 2.0 | 1,715 ft2 |
Parkland | 3 | 2.0 | 1,824 ft2 |
Pelican | 3 | 2.0 | 1,787 ft2 |
Pennsylvania | 4 | 3.0 | 2,529 ft2 |
Ponte Vedra | 3 | 2.0 | 1,516 ft2 |
Providence | 4 | 2.0 | 2,584 ft2 |
Rainer | 5 | 4.0 | 3,336 ft2 |
Raleigh | 5 | 2.0 | 2,896 ft2 |
Raychel | 4 | 2.0 | 1,819 ft2 |
Rhode Island | 4 | 2.0 | 2,598 ft2 |
Rialto | 4 | 3.0 | 2,502 ft2 |
Richmond | 6 | 3.0 | 3,092 ft2 |
Sandpiper | 4 | 2.0 | 2,100 ft2 |
Seabranch | 3 | 2.0 | 1,908 ft2 |
Seabrooke II | 4 | 3.1 | 2,227 ft2 |
Seashell | 3 | 2.0 | 2,424 ft2 |
Serendipity | 4 | 2.0 | 2,005 ft2 |
Solana | 3 | 2.0 | 2,186 ft2 |
South Carolina | 4 | 2.0 | 2,946 ft2 |
Spoonbill | 4 | 3.0 | 2,726 ft2 |
Summerfield | 5 | 3.0 | 3,510 ft2 |
Summerwood | 3 | 2.0 | 2,007 ft2 |
Sunflower | 4 | 3.0 | 2,377 ft2 |
Sunray | 5 | 3.0 | 2,688 ft2 |
Swan III | 4 | 3.0 | 2,737 ft2 |
Swan IV | 5 | 4.0 | 3,371 ft2 |
Swann III | 4 | 3.0 | 2,737 ft2 |
Swann IV | 4 | 4.0 | 3,371 ft2 |
Sydney II | 4 | 2.1 | 1,996 ft2 |
Trenton | 6 | 3.0 | 3,326 ft2 |
Valeria | 4 | 2.0 | 1,850 ft2 |
Vermont | 5 | 3.0 | 3,291 ft2 |
Verona | 5 | 4.0 | 3,518 ft2 |
Virginia | 5 | 3.0 | 3,777 ft2 |
Virginia Park | 5 | 4.0 | 3,547 ft2 |
Water Lily | 5 | 3.0 | 2,744 ft2 |
Westbury | 4 | 3.0 | 2,502 ft2 |
Whitney | 5 | 4.1 | 3,629 ft2 |
Wolcott | 6 | 3.0 | 3,127 ft2 |
Wyoming | 5 | 3.0 | 3,730 ft2 |
View other models in Triple Creek
View recent Indigo sales in Triple Creek
Subdivision | City | Price Range | |
---|---|---|---|
Crosswind PointCrosswind Point is a single-family home community in Parrish, Florida, built between 2021 and 2024 by Casa Fresca and Homes by WestBay. It currently has 38 single family homes for sale with an average list price of $429,716. The homes range in size from 1,420 ft2 to 4,218 ft2. The average annual property tax for Crosswind Point is $5,592. Ideally located, the Crosswind Point subdivision is situated off of US-301 and Wauchula Rd. Crosswind Point provides easy access to the Bradenton-Sarasota region, downtown Tampa and downtown St. Petersburg. ... Read more |
City: Parrish | Price Range: $325,000 - $944,673 | Homes For Sale |
HawkstoneHawkstone is a single-family home community in Lithia, Florida, built between 2020 and 2024 by Casa Fresca and Homes by WestBay. It currently has 44 single family homes for sale with an average list price of $601,873. The homes range in size from 1,420 ft2 to 4,914 ft2. The average annual property tax for Hawkstone is $6,278. ... Read more |
City: Lithia | Price Range: $360,490 - $1,150,000 | Homes For Sale |
Lawson DunesLawson Dunes is a single-family home community in Haines City, Florida, built between 2023 and 2024 by Casa Fresca, Lennar, and Meritage Homes. It currently has 45 single family homes for sale with an average list price of $352,903. The homes range in size from 1,269 ft2 to 3,821 ft2. The average annual property tax for Lawson Dunes is $1,722. ... Read more |
City: Haines City | Price Range: $269,999 - $505,995 | Homes For Sale |
Scenic TerraceScenic Terrace is a single-family home community in Haines City, Florida, built between 2023 and 2024 by Casa Fresca and Starlight Homes. It currently has 19 single family homes for sale with an average list price of $345,086. The homes range in size from 1,342 ft2 to 2,888 ft2. The average annual property tax for Scenic Terrace is $3,070. ... Read more |
City: Haines City | Price Range: $285,190 - $386,990 | Homes For Sale |
Scenic Terrace SouthScenic Terrace South is a single-family home community in Lake Hamilton, Florida, built in 2024 by Casa Fresca and Century Communities. It currently has 1 single family home for sale with a list price of $294,990. The homes range in size from 1,477 ft2 to 2,471 ft2. The average annual property tax for Scenic Terrace South is $2,911. ... Read more |
City: Lake Hamilton | Price Range: $369,995 - $369,995 | Homes For Sale |
WatersetWaterset is a single-family home community in Apollo Beach, Florida, built between 2012 and 2025 by Cardel Homes, Casa Fresca, D.R. Horton, David Weekley Homes, Homes by WestBay, Lennar, Neal Communities, Park Square Homes, Pulte Homes, and Richmond American Homes. It currently has 126 single family homes for sale with an average list price of $564,978, 10 townhouses for sale with an average list price of $359,720, and 1 lot for sale with a list price of $1,495,000. The homes range in size from 1,493 ft2 to 4,951 ft2. The average annual property tax for Waterset is $6,476. The Waterset community has connected with several different builders in order to provide a large variety of home styles and floor plans for buyers. Some builders include Casa Fresca Homes, David Weekly Homes and Cardel Homes. Waterset is conveniently located only 12 miles South of Tampa. ... Read more |
City: Apollo Beach | Price Range: $297,000 - $1,260,895 | Homes For Sale |
View other Subdivisions with the Indigo model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.