The Crystal Sand is a 1,434 ft2 single family home model with 2 bedrooms and 2 bathrooms. Built by Neal Communities.
Model | Beds | Baths | Size |
---|---|---|---|
2500 | 4 | 3.0 | 2,570 ft2 |
2500 Series | 4 | 3.0 | 2,573 ft2 |
2500 Series Craftsman | 4 | 3.0 | 2,573 ft2 |
2500 Series West Indies | 4 | 3.0 | 2,573 ft2 |
2500 West Indies | 4 | 3.0 | 2,573 ft2 |
3000 Series West Indies | 4 | 4.0 | 3,071 ft2 |
Adams | 4 | 3.0 | 1,914 ft2 |
Applause | 3 | 3.0 | 2,110 ft2 |
Armwood | 4 | 3.0 | 2,367 ft2 |
Avalon | 4 | 3.0 | 2,243 ft2 |
Avalon II | 4 | 2.0 | 3,078 ft2 |
Azalea | 4 | 2.0 | 2,387 ft2 |
Azure | 4 | 2.1 | 2,226 ft2 |
Ballast Point | 4 | 3.0 | 3,274 ft2 |
Barbosa | 4 | 3.0 | 2,307 ft2 |
Barcelona | 4 | 3.0 | 2,392 ft2 |
Baycrest | 4 | 3.0 | 3,213 ft2 |
Bayshore | 5 | 3.0 | 2,692 ft2 |
Bayshore 1 | 4 | 3.0 | 2,588 ft2 |
Bayshore I | 4 | 3.0 | 2,607 ft2 |
Bayshore II | 5 | 4.0 | 3,163 ft2 |
Bayshore L | 3 | 3.0 | 2,572 ft2 |
Bayshore Ll | 5 | 4.0 | 3,247 ft2 |
Bayshoreii | 5 | 4.0 | 3,163 ft2 |
Bayview | 4 | 2.0 | 2,228 ft2 |
Beardsley | 4 | 3.0 | 2,673 ft2 |
Bedford | 3 | 2.0 | 2,592 ft2 |
Beech | 3 | 2.0 | 1,570 ft2 |
Belleair | 3 | 2.0 | 2,110 ft2 |
Biscayne Grand | 5 | 4.0 | 3,490 ft2 |
Biscayne II | 5 | 4.0 | 3,138 ft2 |
Brighton | 3 | 2.0 | 2,010 ft2 |
Brighton 2 | 3 | 2.0 | 2,010 ft2 |
Brighton 2.0 | 3 | 2.0 | 2,010 ft2 |
Builder Model Leaseback | 3 | 2.0 | 2,389 ft2 |
Cal Atlantic | 4 | 3.0 | 2,383 ft2 |
Caladesi Iv | 5 | 4.0 | 3,841 ft2 |
Calloway | 3 | 3.0 | 2,186 ft2 |
Calloway B | 4 | 3.0 | 2,186 ft2 |
Capri | 4 | 3.0 | 2,778 ft2 |
Carnaval | 4 | 3.0 | 2,398 ft2 |
Carnival | 4 | 3.0 | 2,481 ft2 |
Cecily | 4 | 3.0 | 3,308 ft2 |
Columbia | 5 | 2.0 | 2,386 ft2 |
Contessa | 3 | 3.0 | 2,553 ft2 |
Coral | 4 | 3.0 | 2,767 ft2 |
Corine B | 3 | 2.0 | 2,071 ft2 |
Crc057247 | 4 | 4.0 | 3,282 ft2 |
Cressida | 2 | 2.0 | 1,579 ft2 |
David Weekley Cstm Devoy | 4 | 3.0 | 2,973 ft2 |
Davis | 5 | 3.0 | 2,640 ft2 |
Delrose | 3 | 2.0 | 1,560 ft2 |
Devoy | 4 | 4.0 | 2,951 ft2 |
Duchess | 4 | 2.1 | 2,297 ft2 |
Egret | 5 | 3.0 | 2,579 ft2 |
Ellenwood | 2 | 2.0 | 1,579 ft2 |
Ellington | 5 | 3.0 | 2,679 ft2 |
Endeavor | 4 | 3.0 | 2,550 ft2 |
Estero | 4 | 3.0 | 2,327 ft2 |
Fraser | 3 | 2.0 | 1,700 ft2 |
Gaspar | 4 | 3.0 | 2,613 ft2 |
Gasparilla | 4 | 4.0 | 4,142 ft2 |
Gasper | 4 | 2.0 | 2,066 ft2 |
Grand Cayman | 4 | 3.0 | 2,996 ft2 |
Granville | 4 | 3.0 | 2,209 ft2 |
Gulfport | 3 | 2.0 | 1,862 ft2 |
Gulfport B | 3 | 2.0 | 1,862 ft2 |
Gulfport C | 2 | 2.0 | 1,862 ft2 |
Harvey | 3 | 2.0 | 1,707 ft2 |
Hawthorn | 3 | 2.1 | 1,860 ft2 |
Heathrow | 3 | 2.0 | 2,021 ft2 |
Heron Ii | 4 | 2.0 | 2,417 ft2 |
Homes By Westbay Llc | 4 | 3.0 | 2,142 ft2 |
Homes By Westbay, Llc | 5 | 4.0 | 3,138 ft2 |
Hyde Park III | 4 | 2.0 | 2,535 ft2 |
Hyde Park IV | 5 | 4.0 | 3,147 ft2 |
Ibis | 4 | 2.0 | 2,027 ft2 |
Ibis Ii | 4 | 2.0 | 1,996 ft2 |
Imperial | 3 | 2.0 | 2,370 ft2 |
Indigo | 5 | 3.0 | 2,471 ft2 |
Jannus | 4 | 2.0 | 2,545 ft2 |
Jefferson | 3 | 2.0 | 1,840 ft2 |
Juniper | 4 | 2.0 | 2,427 ft2 |
Kallista | 4 | 3.0 | 2,610 ft2 |
Kendrick | 2 | 2.0 | 1,543 ft2 |
Kennedy | 3 | 2.0 | 1,572 ft2 |
Key Largo | 4 | 3.0 | 3,179 ft2 |
Key Largo I | 4 | 3.0 | 3,179 ft2 |
Key Largo II | 5 | 4.0 | 3,900 ft2 |
Key Largo L | 4 | 3.0 | 3,179 ft2 |
Key West | 4 | 3.0 | 3,418 ft2 |
Key West I | 4 | 3.0 | 3,418 ft2 |
Keylargo | 4 | 3.0 | 3,186 ft2 |
Kingfisher | 4 | 2.1 | 2,731 ft2 |
Kingsbridge | 4 | 2.1 | 2,349 ft2 |
Lantana | 4 | 2.0 | 1,995 ft2 |
Laurel | 3 | 2.0 | 1,844 ft2 |
Laurelleaf | 3 | 3.0 | 2,793 ft2 |
Lincoln | 3 | 2.1 | 1,704 ft2 |
Longboat | 4 | 3.0 | 3,114 ft2 |
Longboat Ii | 4 | 4.0 | 3,671 ft2 |
Madeira | 5 | 4.0 | 4,218 ft2 |
Madeira III | 5 | 4.0 | 4,218 ft2 |
Madelaine C | 2 | 2.0 | 1,710 ft2 |
Madison | 3 | 3.0 | 2,024 ft2 |
Magenta | 3 | 2.0 | 1,615 ft2 |
Mahogany Grand | 4 | 3.1 | 3,365 ft2 |
Marabella | 3 | 2.0 | 2,152 ft2 |
Marbella | 3 | 2.0 | 2,122 ft2 |
Marbrook | 3 | 2.0 | 2,679 ft2 |
Melbourne | 4 | 3.0 | 2,107 ft2 |
Mendoza | 3 | 2.0 | 1,512 ft2 |
Merlot | 3 | 3.0 | 2,635 ft2 |
Montane | 4 | 3.0 | 2,303 ft2 |
Montane E | 4 | 3.0 | 2,244 ft2 |
Montego | 5 | 5.0 | 4,074 ft2 |
Newhaven 2 | 4 | 2.1 | 2,550 ft2 |
Nightingale | 3 | 2.1 | 1,752 ft2 |
Norchester | 4 | 3.1 | 3,207 ft2 |
Northwood | 4 | 2.0 | 2,200 ft2 |
Northwood 2 | 3 | 2.0 | 2,174 ft2 |
Osprey | 3 | 2.0 | 1,824 ft2 |
Otterwood | 5 | 4.0 | 3,422 ft2 |
Pacific Pearl | 4 | 2.0 | 2,358 ft2 |
Palm | 4 | 3.0 | 2,170 ft2 |
Palma Ceia | 4 | 3.0 | 2,692 ft2 |
Pelican | 3 | 2.0 | 1,551 ft2 |
Pine | 4 | 3.0 | 2,350 ft2 |
Princewood | 4 | 3.0 | 2,184 ft2 |
Queensgate | 3 | 2.0 | 1,837 ft2 |
Reagan | 3 | 2.0 | 1,737 ft2 |
Red Wing | 4 | 3.0 | 2,768 ft2 |
Redwing | 4 | 3.0 | 2,651 ft2 |
Rivergate | 4 | 3.0 | 2,538 ft2 |
Rivergate 7185DS | 4 | 3.0 | 2,535 ft2 |
Riverwalk I | 4 | 3.0 | 2,584 ft2 |
Salinger | 4 | 3.0 | 2,474 ft2 |
Sanderling Iii | 5 | 3.0 | 2,700 ft2 |
Sandpiper | 4 | 2.0 | 2,101 ft2 |
Sandpiper Ii | 4 | 3.0 | 2,339 ft2 |
Sanibel | 5 | 4.0 | 3,987 ft2 |
Sea Breeze | 4 | 3.0 | 2,018 ft2 |
Sea Breeze with Bonus Suite | 5 | 3.0 | 2,550 ft2 |
Serefina | 4 | 3.0 | 2,617 ft2 |
Serefina Elevation A | 4 | 3.0 | 2,555 ft2 |
Serenity | 2 | 2.0 | 1,543 ft2 |
Seville | 3 | 2.0 | 1,950 ft2 |
Sienna | 4 | 2.0 | 2,645 ft2 |
Siesta Key | 5 | 3.0 | 3,432 ft2 |
Sonora | 4 | 2.1 | 2,294 ft2 |
Sorrento D | 4 | 2.0 | 2,114 ft2 |
South Hampton 2 | 4 | 3.0 | 2,500 ft2 |
Southampton | 4 | 3.0 | 2,250 ft2 |
St. Lucia | 4 | 3.0 | 3,325 ft2 |
Sundance | 4 | 2.0 | 1,786 ft2 |
Swan III | 4 | 3.0 | 2,737 ft2 |
Swann III | 4 | 3.0 | 2,737 ft2 |
Swann Iv | 4 | 4.0 | 3,198 ft2 |
Tangelo | 4 | 3.0 | 3,052 ft2 |
Tangelo Extended | 4 | 3.0 | 3,200 ft2 |
Terravista | 3 | 2.0 | 2,557 ft2 |
The Delrose | 3 | 3.0 | 1,560 ft2 |
The Kingsbridge | 4 | 2.0 | 2,329 ft2 |
The Nightingale | 3 | 2.0 | 1,752 ft2 |
The Norchester | 4 | 3.0 | 3,171 ft2 |
The Rivergate | 4 | 3.0 | 2,535 ft2 |
The Serefina | 4 | 3.0 | 2,615 ft2 |
The Tangelo | 4 | 3.0 | 3,058 ft2 |
Tidewater | 2 | 2.0 | 1,524 ft2 |
Tidewater B | 2 | 2.0 | 1,524 ft2 |
Tribeca | 4 | 3.0 | 2,287 ft2 |
Tribeca E | 3 | 2.0 | 2,164 ft2 |
Truman | 4 | 2.0 | 2,023 ft2 |
Truman A | 4 | 2.0 | 1,924 ft2 |
Truman/a | 4 | 2.0 | 1,962 ft2 |
Turquesa | 4 | 2.1 | 2,038 ft2 |
Ulrich | 4 | 2.0 | 2,554 ft2 |
Verona | 5 | 4.0 | 3,518 ft2 |
Virginia Park | 5 | 4.0 | 3,547 ft2 |
Washington | 3 | 2.0 | 1,648 ft2 |
Williston | 5 | 3.0 | 2,586 ft2 |
Windsor | 4 | 3.1 | 2,766 ft2 |
View other models in Waterset
View recent Crystal Sand sales in Waterset
Subdivision | City | Price Range | |
---|---|---|---|
Barrington RidgeBarrington Ridge is a single-family home community in Bradenton, Florida, built between 2003 and 2022 by Neal Communities. It currently has 11 single family homes for sale with an average list price of $478,927. The homes range in size from 1,434 ft2 to 3,270 ft2. The average annual property tax for Barrington Ridge is $3,446. ... Read more |
City: Bradenton | Price Range: $400,000 - $725,000 | Homes For Sale |
Canoe CreekCanoe Creek is a single-family home community in Parrish, Florida, built between 2018 and 2024 by Neal Communities. It currently has 20 single family homes for sale with an average list price of $530,066. The homes range in size from 1,407 ft2 to 3,712 ft2. The average annual property tax for Canoe Creek is $1,952. ... Read more |
City: Parrish | Price Range: $358,973 - $1,148,378 | Homes For Sale |
Cedar CreekCedar Creek is a single-family home community in Sarasota, Florida, built between 1986 and 2014 by Neal Communities. It currently has 8 single family homes for sale with an average list price of $417,863. The homes range in size from 1,219 ft2 to 2,479 ft2. The average annual property tax for Cedar Creek is $2,554. ... Read more |
City: Sarasota | Price Range: $340,000 - $565,000 | Homes For Sale |
Grand Palm at Wellen ParkGrand Palm at Wellen Park is a single-family home community in Venice, Florida, built between 2007 and 2024 by Neal Communities. It currently has 61 single family homes for sale with an average list price of $643,287. The homes range in size from 1,080 ft2 to 3,732 ft2. The average annual property tax for Grand Palm at Wellen Park is $4,285. ... Read more |
City: Venice | Price Range: $305,000 - $1,375,000 | Homes For Sale |
North River RanchNorth River Ranch is a single-family home community in Parrish, Florida, built between 2020 and 2024 by Centex, Homes by WestBay, KB Home, Neal Communities, Park Square Homes, and href="/builders/pulte-homes">Pulte Homes. It currently has 4 single family homes for sale with an average list price of $749,990. The homes range in size from 2,386 ft2 to 3,525 ft2. The average annual property tax for North River Ranch is $11,504. The North River Ranch subdivision is a master-planned community highlighting fantastic water views. North River Ranch is situated approximately 30 minutes from downtown Sarasota and St. Petersburg, plus provides easy access to US-301, I-75 and I-275. ... Read more |
City: Parrish | Price Range: $814,591 - $850,000 | Homes For Sale |
PoincianaPoinciana is a single-family home community in Bradenton, Florida, built in 2020 by Neal Communities. It currently has no homes for sale. The homes range in size from 1,434 ft2 to 1,524 ftclass="sqft">2. The average annual property tax for Poinciana is $458. ... Read more |
City: Bradenton | Price Range: $409,900 - $409,900 | Homes For Sale |
VicenzaVicenza is a single-family home community in North Venice, Florida, built between 2022 and 2024 by Neal Communities. It currently has no homes for sale. The homes range in size from 1,682 ft2 to 1,764 ft2. The average annual property tax for Vicenza is $928. Vicenza is a subdivision of single family homes built by Neal Communities. Inspired by Northern Italian design, the homes of Vicenza offer a variety of unique floor plans. Vicenza is located just East of I-75. ... Read more |
City: North Venice | Price Range: $521,268 - $770,445 | Homes For Sale |
Windward at Lakewood RanchWindward at Lakewood Ranch is a single-family home community in the Lakewood Ranch neighborhood of Sarasota, Florida, built between 2021 and 2025 by Neal Communities. It currently has 15 single family homes for sale with an average list price of $737,194. The homes range in size from 1,430 ft2 to 26,001 ft2. The average annual property tax for Windward at Lakewood Ranch is $1,882. ... Read more |
City: Sarasota | Price Range: $425,000 - $1,478,292 | Homes For Sale |
WoodbrookWoodbrook is a single-family home community in Sarasota, Florida, built between 2012 and 2016 by Neal Communities. It currently has 2 single family homes for sale with an average list price of $492,250. The homes range in size from 1,079 ft2 to 2,590 ft2. The average annual property tax for Woodbrook is $3,570. ... Read more |
City: Sarasota | Price Range: $349,700 - $675,000 | Homes For Sale |
View other Subdivisions with the Crystal Sand model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.