The Catalina is a 2,805 ft2 single family home model with 3 bedrooms and 4 bathrooms. Built by Lennar.
Model | Beds | Baths | Size |
---|---|---|---|
Agostino | 3 | 3.0 | 2,800 ft2 |
Ameila | 3 | 2.0 | 1,737 ft2 |
Amelia | 3 | 2.0 | 1,741 ft2 |
Angelina | 3 | 2.0 | 2,061 ft2 |
Avanti | 2 | 2.0 | 1,933 ft2 |
Azalea | 3 | 2.0 | 1,867 ft2 |
Banbury II | 2 | 2.0 | 1,849 ft2 |
Bella Casa | 2 | 2.0 | 1,595 ft2 |
Bimini | 2 | 2.0 | 1,831 ft2 |
Bougainvillea II | 3 | 3.0 | 2,800 ft2 |
Brandywine | 3 | 2.0 | 2,110 ft2 |
Capri | 3 | 2.0 | 1,681 ft2 |
Cararra | 2 | 2.0 | 1,379 ft2 |
Carnoustie | 2 | 2.0 | 1,852 ft2 |
Caserta | 3 | 2.0 | 1,831 ft2 |
Coquina | 2 | 2.0 | 1,761 ft2 |
Cormorant | 3 | 2.0 | 2,485 ft2 |
Corsica | 3 | 2.0 | 1,851 ft2 |
Florencia | 3 | 2.0 | 2,044 ft2 |
Grand Cayman | 2 | 2.0 | 1,962 ft2 |
Isabella | 3 | 2.0 | 2,246 ft2 |
Islamorada | 3 | 3.0 | 2,201 ft2 |
Key Largo | 3 | 3.0 | 2,378 ft2 |
Magnolia | 3 | 2.0 | 1,417 ft2 |
Maria | 3 | 3.0 | 2,247 ft2 |
Marsala | 3 | 3.0 | 2,201 ft2 |
Martinique | 3 | 3.0 | 2,506 ft2 |
Meadowlark | 2 | 2.0 | 2,367 ft2 |
Medina | 2 | 2.0 | 1,581 ft2 |
Merinda | 3 | 3.0 | 2,694 ft2 |
Milan | 2 | 2.0 | 1,903 ft2 |
Monaco | 3 | 2.0 | 2,569 ft2 |
Muirfield | 3 | 3.0 | 2,654 ft2 |
Napoli | 3 | 2.0 | 2,394 ft2 |
Nautilus | 2 | 2.0 | 1,921 ft2 |
Orchid | 2 | 2.0 | 1,568 ft2 |
Pelican | 2 | 2.0 | 1,694 ft2 |
Pinehurst | 3 | 3.0 | 2,914 ft2 |
Riviera | 3 | 3.0 | 3,000 ft2 |
Roma | 2 | 2.0 | 1,917 ft2 |
Sand Dollar | 2 | 2.0 | 1,916 ft2 |
Spoonbill | 3 | 2.0 | 1,863 ft2 |
St. Andrews | 3 | 2.0 | 2,214 ft2 |
Summerville | 3 | 3.0 | 2,440 ft2 |
Summerville Ii | 3 | 3.0 | 2,440 ft2 |
Toscana | 4 | 3.0 | 2,553 ft2 |
Trevi | 3 | 3.0 | 2,035 ft2 |
Turnberry | 3 | 4.0 | 3,357 ft2 |
Valencia | 2 | 2.0 | 1,768 ft2 |
Venice | 3 | 3.0 | 1,855 ft2 |
Victoria | 2 | 2.0 | 1,850 ft2 |
View other models in Sarasota National at Wellen Park
View recent Catalina sales in Sarasota National at Wellen Park
Subdivision | City | Price Range | |
---|---|---|---|
Arbor Grande at Lakewood RanchArbor Grande at Lakewood Ranch is a single-family home community in Bradenton (Lakewood Ranch), Florida, built between 2016 and 2021 by Lennar. It currently has 15 single family homes for sale with an average list price of $734,346 and 1 townhouse for sale with a list price of $490,000. The homes range in size from 1,560 ft2 to 4,482 ft2. The average annual property tax for Arbor Grande at Lakewood Ranch is $4,663. ... Read more |
City: Bradenton | Price Range: $390,000 - $1,320,000 | Homes For Sale |
Lakewood National at Lakewood RanchLakewood National at Lakewood Ranch is a condo and single-family home community in Bradenton (Lakewood Ranch), Florida, built between 2017 and 2022 by Lennar. It currently has 15 single family homes for sale with an average list price of $1,227,927, 1 townhouse for sale with a list price of $718,000, and 44 condos for sale with an average list price of $445,257. The homes range in size from 1,107 ft2 to 3,860 ft2. The average annual property tax for Lakewood National at Lakewood Ranch is $4,596. ... Read more |
City: Bradenton | Price Range: $280,000 - $1,596,000 | Homes For Sale |
Vista WildblueVista Wildblue is a single-family home community in Fort Myers, Florida, built between 2019 and 2023 by Lennar. It currently has 16 single family homes for sale with an average list price of $1,338,687. The homes range in size from 1,850 ft2 to 3,477 ft2. The average annual property tax for Vista Wildblue is $5,048. Vista Wildblue is a master planned community consisting of 3 home collections designed and constructed by Lennar. Residents of Vista Wildblue have access to kayaking, paddle boarding, boating, and more on Lake Vista. This community offers easy access to I-75. ... Read more |
City: Fort Myers | Price Range: $645,000 - $2,410,000 | Homes For Sale |
View other Subdivisions with the Catalina model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.