Captiva model in IslandWalk at the West Villages, Venice, FL, Real Estate

The Captiva is a 2,700 ft2 single family home model with 3 bedrooms and 3 bathrooms. Built by Neal Communities.

Other Models in IslandWalk at the West Villages

Model Beds Baths Size
Abbeyville 2 2.0 1,671 ft2
Amelia 3 2.0 1,741 ft2
Angelina 3 2.0 2,078 ft2
Antigua II 3 2.0 2,183 ft2
Arbordale 3 2.0 1,980 ft2
Aurora 3 2.0 2,098 ft2
Birkdale 2 2.0 1,154 ft2
Blue Sky 2 3 2.0 2,147 ft2
Boardwalk II 3 2.0 1,637 ft2
Brandywine 3 2.0 2,110 ft2
Cambridge 3 3.0 2,382 ft2
Canterbury 2 2.0 1,526 ft2
Capri 3 2.0 1,677 ft2
Carlyle 4 3.0 2,537 ft2
Carolina 3 2.0 1,301 ft2
Carrington 3 2.0 1,549 ft2
Cascadia 2 2.0 1,602 ft2
Coquina II 4 3.0 2,339 ft2
Crestview 2 2.0 1,575 ft2
Dawn II 3 2.0 1,843 ft2
Diangelo 2 2.0 1,120 ft2
Diangelo II 2 2.0 1,366 ft2
Dunwoody Trail 3 3.0 2,516 ft2
Gray Myst 3 2.0 1,398 ft2
Greenway 2 2.0 1,601 ft2
Hampton II 3 2.0 2,300 ft2
Infinity 3 3.0 2,382 ft2
Jubilee II 3 3.0 2,626 ft2
Kendall 3 2.0 1,758 ft2
Maria 4 3.0 2,252 ft2
Marsala 3 3.0 2,201 ft2
Martin Ray 3 2.0 2,108 ft2
Monterey 3 2.0 1,631 ft2
Nantucket II 4 3.0 2,675 ft2
Noir Coast 2 2.0 1,290 ft2
Oakmont 3 3.0 2,000 ft2
Oceana West 2 2.0 1,507 ft2
Pine Spring 3 2.0 1,437 ft2
Pinnacle 3 3.0 2,488 ft2
Rainer 3 2.0 2,418 ft2
Riviera 3 2.0 1,940 ft2
Sandcastle 2 2.0 1,842 ft2
Sea Mist 3 2.1 2,427 ft2
Seabranch 3 2.0 1,908 ft2
Seagrove 2 2.0 1,450 ft2
Shoreline 4 4.0 3,476 ft2
Steel Creek 2 2.0 1,372 ft2
Stonewater 3 3.0 2,852 ft2
Summerwood 3 2.0 1,861 ft2
Surrey Crest 2 2.0 1,702 ft2
Taft 2 2.0 1,437 ft2
Taft Street 2 2.0 1,437 ft2
Tangerly Oak 3 2.0 2,589 ft2
Tifton 2 2.0 2,178 ft2
Trevi 4 3.0 2,035 ft2
Venice 3 3.0 1,849 ft2
Vernon Hill 3 2.0 1,910 ft2
Victoria 2 2.0 1,850 ft2
Show all 58 models

Other Models

View other models in IslandWalk at the West Villages

Recent Sales of the Captiva model in IslandWalk at the West Villages

Recent Sales of the Captiva model in IslandWalk at the West Villages

View recent Captiva sales in IslandWalk at the West Villages

Other Subdivisions with the Captiva Model

Subdivision City Price Range

Grand Park

Grand Park is a single-family home community in Sarasota, Florida, built between 2003 and 2024 by Neal Communities. It currently has 4 single family homes for sale with an average list price of $762,248. The homes range in size from 1,632 ft2 to 3,654 ft2. The average annual property tax for Grand Park is $1,546. ... Read more
City: Sarasota Price Range: $478,527 - $1,277,169 Homes For Sale

Other Subdivisions

View other Subdivisions with the Captiva model

Sold Homes

We have helped thousands of families buy and sell homes!

HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.