The 1517 is a 1,517 ft2 single family home model with 4 bedrooms and 2 bathrooms. Built by Adams Homes.
Model | Beds | Baths | Size |
---|---|---|---|
1505 | 3 | 2.0 | 1,505 ft2 |
1540 | 3 | 2.0 | 1,540 ft2 |
1755 | 4 | 2.0 | 1,755 ft2 |
1820 | 4 | 2.0 | 1,820 ft2 |
1906 | 5 | 3.0 | 1,906 ft2 |
1930 | 4 | 2.0 | 1,930 ft2 |
2117 | 4 | 3.0 | 2,117 ft2 |
2169 | 4 | 2.0 | 2,169 ft2 |
2240 | 4 | 2.0 | 2,240 ft2 |
2265 | 4 | 3.0 | 2,265 ft2 |
2320 | 4 | 2.0 | 2,320 ft2 |
Adams | 4 | 2.0 | 1,755 ft2 |
Ascott Bay | 4 | 2.0 | 2,236 ft2 |
Aspen | 4 | 2.0 | 2,088 ft2 |
Augusta | 4 | 2.0 | 2,294 ft2 |
Brickell | 3 | 2.0 | 1,680 ft2 |
Bridgewater | 4 | 3.0 | 2,482 ft2 |
Brite Dream | 4 | 3.0 | 2,306 ft2 |
Bryce | 3 | 2.0 | 1,600 ft2 |
Caladesi | 3 | 2.0 | 1,463 ft2 |
Cali | 4 | 2.0 | 1,862 ft2 |
Capri | 5 | 3.0 | 1,984 ft2 |
Captiva II | 3 | 2.0 | 1,832 ft2 |
Carmel | 3 | 2.0 | 2,132 ft2 |
Contemporary | 3 | 2.0 | 1,500 ft2 |
Delray | 4 | 2.0 | 2,044 ft2 |
Destin | 3 | 3.0 | 2,368 ft2 |
Diamante | 4 | 2.0 | 2,238 ft2 |
Driftwood | 3 | 2.0 | 1,381 ft2 |
Estero II | 4 | 2.0 | 1,851 ft2 |
Floridian | 3 | 2.0 | 2,105 ft2 |
Foxtail | 3 | 2.0 | 1,552 ft2 |
Glenbrook | 4 | 3.0 | 2,342 ft2 |
Good Life | 3 | 2.0 | 1,657 ft2 |
Heritage | 3 | 2.0 | 1,846 ft2 |
Iris | 3 | 2.0 | 1,243 ft2 |
Jasmine | 3 | 2.0 | 1,537 ft2 |
Largo | 3 | 2.0 | 2,368 ft2 |
Magnolia | 3 | 2.0 | 1,992 ft2 |
Majestic | 4 | 2.0 | 2,134 ft2 |
Memphis | 3 | 2.0 | 1,602 ft2 |
Midtown | 4 | 2.0 | 2,179 ft2 |
Misty | 3 | 2.0 | 1,566 ft2 |
Misty III | 4 | 2.0 | 1,859 ft2 |
Morro Bay | 3 | 2.0 | 2,014 ft2 |
Newport | 4 | 3.0 | 2,620 ft2 |
Payten | 3 | 2.0 | 2,044 ft2 |
Phoenix | 3 | 2.0 | 1,899 ft2 |
Queen Palm | 3 | 2.0 | 1,700 ft2 |
Royal | 4 | 2.0 | 1,806 ft2 |
Sabal | 4 | 2.0 | 2,047 ft2 |
Sago | 3 | 2.0 | 1,284 ft2 |
Sanibel | 4 | 2.0 | 2,097 ft2 |
Sheffield | 3 | 2.0 | 1,497 ft2 |
Sierra | 4 | 3.0 | 2,427 ft2 |
Sylvester | 4 | 2.0 | 1,806 ft2 |
Vero | 3 | 2.0 | 1,270 ft2 |
Westminster | 4 | 2.0 | 2,816 ft2 |
Willow | 3 | 2.0 | 2,208 ft2 |
View other models in Indian Trails
View recent 1517 sales in Indian Trails
Subdivision | City | Price Range | |
---|---|---|---|
Lehigh WoodsLehigh Woods is a single-family home community in Palm Coast, Florida, built between 1990 and 2025 by Adams Homes, Century Communities, D.R. Horton, Holiday Builders, KB Home, LGI Homes, and Maronda Homes. It currently has 82 single family homes for sale with an average list price of $361,370 and 6 lots for sale with an average list price of $65,400. The homes range in size from 4 ft2 to 3,986 ft2. The average annual property tax for Lehigh Woods is $1,584. ... Read more |
City: Palm Coast | Price Range: $235,000 - $534,000 | Homes For Sale |
Pine LakesPine Lakes is a single-family home community in Palm Coast, Florida, built between 1978 and 2025 by Adams Homes, Century Communities, D.R. Horton, Holiday Builders, LGI Homes, and Maronda Homes. It currently has 71 single family homes for sale with an average list price of $407,199 and 11 lots for sale with an average list price of $72,345. The homes range in size from 936 ft2 to 3,986 ft2. The average annual property tax for Pine Lakes is $2,061. ... Read more |
City: Palm Coast | Price Range: $200,000 - $640,000 | Homes For Sale |
Seminole WoodsSeminole Woods is a single-family home community in Palm Coast, Florida, built between 1980 and 2025 by Adams Homes, Century Communities, D.R. Horton, Holiday Builders, LGI Homes, and Maronda Homes. It currently has 59 single family homes for sale with an average list price of $379,343 and 15 lots for sale with an average list price of $116,680. The homes range in size from 1,008 ft2 to 3,923 ft2. The average annual property tax for Seminole Woods is $1,612. ... Read more |
City: Palm Coast | Price Range: $265,000 - $498,000 | Homes For Sale |
View other Subdivisions with the 1517 model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.