The absorption rate is essentially the total number of months that it would take to sell all of the current listings in a particular market. These ratings are in a constant state of fluctuation, based on supply and demand, and usually involve all homes sold within the previous six-month period. A lower absorption rate means that the property will likely take a bit longer to sell, and conversely, a higher number indicates that the property is likely to sell much faster. Both buyers and sellers can use this data to help predict sales activity and home prices for the property in question. For example, if a homeowner lives in a market with an absorption rate of 5-months and is also anxious to sell due to a job transfer, then it might be in his or her best interest to be more aggressive in the listing price.
How is Absorption Rate calculated? How is Months of Inventory calculated?
Seller's Market |
Balanced Market |
Buyer's Market |
---|---|---|
< 5 months Inventory | 5 months Inventory | > 5 months Inventory |
List Price | Available | Sold Since 12/31 |
Under Contract Last 30 days |
Absorption Rate | Months of Inventory |
---|---|---|---|---|---|
76k-100k | 2 | 0 | |||
|
|||||
|
|||||
101k-125k | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
126k-150k | 1 | 3 | 0.5 | 2 | |
|
|||||
151k-175k | 14 | 3 | 2.3 | 0 | |
|
|||||
|
|||||
176k-200k | 6 | 10 | 3 | 0.3 | 3.6 |
|
|||||
201k-225k | 25 | 43 | 8 | 0.3 | 3.5 |
|
|||||
|
|||||
|
|||||
226k-250k | 30 | 89 | 12 | 0.5 | 2 |
|
|||||
|
|||||
|
|||||
251k-275k | 35 | 46 | 6 | 0.2 | 4.6 |
|
|||||
|
|||||
276k-300k | 35 | 47 | 10 | 0.2 | 4.5 |
|
|||||
|
|||||
|
|||||
301k-325k | 20 | 17 | 3 | 0.1 | 7.1 |
|
|||||
|
|||||
326k-350k | 22 | 34 | 5 | 0.3 | 3.9 |
|
|||||
|
|||||
351k-375k | 18 | 30 | 7 | 0.3 | 3.6 |
|
|||||
|
|||||
376k-400k | 14 | 20 | 5 | 0.2 | 4.2 |
|
|||||
|
|||||
401k-425k | 16 | 17 | 2 | 0.2 | 5.6 |
|
|||||
|
|||||
426k-450k | 9 | 5 | 1 | 0.1 | 10.8 |
|
|||||
451k-475k | 3 | 8 | 2 | 0.4 | 2.3 |
|
|||||
476k-500k | 16 | 1 | 0 | 96 | |
|
|||||
|
|||||
501k-550k | 12 | 4 | 0.1 | 18 | |
|
|||||
|
|||||
551k-600k | 3 | 8 | 2 | 0.4 | 2.3 |
|
|||||
601k-650k | 3 | 5 | 1 | 0.3 | 3.6 |
651k-700k | 3 | 3 | 0.2 | 6 | |
|
|||||
701k-750k | 2 | 0.3 | 0 | ||
|
|||||
|
|||||
751k-800k | 4 | 0 | |||
|
|||||
|
|||||
801k-850k | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
851k-900k | 3 | 0 | |||
|
|||||
|
|||||
901k-950k | 3 | 0 | |||
|
|||||
|
|||||
951k-1m | 4 | 0 | |||
|
|||||
|
|||||
1m-1.1m | 2 | 0 | |||
|
|||||
|
|||||
1.1m-1.2m | 4 | 2 | 0.1 | 12 | |
|
|||||
1.2m-1.3m | 2 | 0 | |||
|
|||||
|
|||||
1.3m-1.4m | 4 | 1 | 0 | 24 | |
|
|||||
1.5m-1.6m | 2 | 0.3 | 0 | ||
|
|||||
|
|||||
1.6m-1.7m | 1 | 1 | 0.2 | 6 | |
|
|||||
1.8m-1.9m | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
1.9m-2m | 1 | 0 | |||
|
|||||
|
|||||
2.25m-2.5m | 1 | 0 | |||
|
|||||
|
|||||
2.5m-2.75m | 1 | 0 | |||
|
|||||
|
|||||
2.75m-3m | 2 | 0 | |||
|
|||||
|
List Price | Available | Sold Since 12/31 |
Under Contract Last 30 days |
Absorption Rate | Months of Inventory |
---|---|---|---|---|---|
226k-250k | 1 | 0 | |||
|
|||||
|
|||||
251k-275k | 1 | 1 | 0.2 | 0 | |
|
|||||
List Price | Available | Sold Since 12/31 |
Under Contract Last 30 days |
Absorption Rate | Months of Inventory |
---|---|---|---|---|---|
176k-200k | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
201k-225k | 1 | 1 | 0.2 | 6 | |
|
|||||
226k-250k | 1 | 1 | 0.2 | 0 | |
|
|||||
251k-275k | 1 | 0.2 | 0 | ||
|
|||||
|
List Price | Available | Sold Since 12/31 |
Under Contract Last 30 days |
Absorption Rate | Months of Inventory |
---|---|---|---|---|---|
1k-25k | 208 | 308 | 51 | 0.2 | 4.1 |
|
|||||
|
|||||
|
|||||
26k-50k | 209 | 127 | 24 | 0.1 | 9.9 |
|
|||||
|
|||||
|
|||||
51k-75k | 65 | 37 | 4 | 0.1 | 10.5 |
|
|||||
|
|||||
76k-100k | 22 | 7 | 0.1 | 18.9 | |
|
|||||
|
|||||
101k-125k | 4 | 1 | 1 | 0 | 24 |
126k-150k | 4 | 2 | 0.1 | 12 | |
|
|||||
151k-175k | 3 | 1 | 0.1 | 18 | |
|
|||||
176k-200k | 6 | 2 | 0.1 | 18 | |
|
|||||
201k-225k | 3 | 3 | 0.2 | 6 | |
|
|||||
226k-250k | 2 | 1 | 0.3 | 0 | |
|
|||||
251k-275k | 2 | 2 | 1 | 0.2 | 6 |
276k-300k | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
301k-325k | 1 | 0 | |||
|
|||||
|
|||||
351k-375k | 2 | 1 | 0.1 | 12 | |
|
|||||
501k-550k | 2 | 1 | 0.1 | 12 | |
|
|||||
551k-600k | 1 | 0 | |||
|
|||||
|
|||||
701k-750k | 1 | 0 | |||
|
|||||
|
|||||
851k-900k | 1 | 0 | |||
|
|||||
|
|||||
901k-950k | 2 | 0 | |||
|
|||||
|
|||||
1.4m-1.5m | 1 | 0 | |||
|
|||||
|
|||||
1.6m-1.7m | 1 | 0 | |||
|
|||||
|
|||||
2.25m-2.5m | 1 | 0 | |||
|
|||||
|
|||||
2.5m-2.75m | 1 | 0 | |||
|
|||||
|
|||||
5.01m-6m | 1 | 0 | |||
|
|||||
|
|||||
6.01m-7m | 1 | 0 | |||
|
|||||
|
|||||
19.01m-20m | 1 | 0 | |||
|
|||||
|