Absorption Report


Absorption Report

The absorption rate is essentially the total number of months that it would take to sell all of the current listings in a particular market. These ratings are in a constant state of fluctuation, based on supply and demand, and usually involve all homes sold within the previous six-month period. A lower absorption rate means that the property will likely take a bit longer to sell, and conversely, a higher number indicates that the property is likely to sell much faster. Both buyers and sellers can use this data to help predict sales activity and home prices for the property in question. For example, if a homeowner lives in a market with an absorption rate of 5-months and is also anxious to sell due to a job transfer, then it might be in his or her best interest to be more aggressive in the listing price.

Seller's
Market
Balanced
Market
Buyer's
Market
< 5 months Inventory 5 months Inventory > 5 months Inventory

Houses 0% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
76k-100k 1 1 0.2 0
101k-125k 2 6 3 0.5 2
126k-150k 1 10 2 1.7 0.6
151k-175k 8 19 4 0.4 2.5
176k-200k 18 29 5 0.3 3.7
201k-225k 11 38 11 0.6 1.7
226k-250k 26 69 5 0.4 2.3
251k-275k 33 93 11 0.5 2.1
276k-300k 69 119 23 0.3 3.5
301k-325k 56 112 19 0.3 3
326k-350k 79 164 26 0.3 2.9
351k-375k 69 159 24 0.4 2.6
376k-400k 101 197 27 0.3 3.1
401k-425k 72 137 27 0.3 3.2
426k-450k 101 142 24 0.2 4.3
451k-475k 49 96 13 0.3 3.1
476k-500k 77 119 22 0.3 3.9
501k-550k 119 183 30 0.3 3.9
551k-600k 101 122 18 0.2 5
601k-650k 70 109 11 0.3 3.9
651k-700k 55 105 22 0.3 3.1
701k-750k 47 64 12 0.2 4.4
751k-800k 33 77 15 0.4 2.6
801k-850k 32 49 9 0.3 3.9
851k-900k 37 47 9 0.2 4.7
901k-950k 23 40 4 0.3 3.5
951k-1m 25 41 6 0.3 3.7
1m-1.1m 23 36 7 0.3 3.8
1.1m-1.2m 21 31 6 0.2 4.1
1.2m-1.3m 26 36 5 0.2 4.3
1.3m-1.4m 14 27 5 0.3 3.1
1.4m-1.5m 14 24 0.3 3.5
1.5m-1.6m 15 19 3 0.2 4.7
1.6m-1.7m 8 20 1 0.4 2.4
1.7m-1.8m 11 10 0.2 6.6
1.8m-1.9m 6 10 3 0.3 3.6
1.9m-2m 9 7 0.1 7.7
2m-2.25m 15 18 3 0.2 5
2.25m-2.5m 26 14 3 0.1 11.1
2.5m-2.75m 16 13 3 0.1 7.4
2.75m-3m 12 10 2 0.1 7.2
3m-3.5m 18 11 0.1 9.8
3.5m-4m 17 13 4 0.1 7.8
4m-4.5m 4 9 2 0.4 2.7
4.5m-5m 4 5 0.2 4.8
5.01m-6m 10 4 1 0.1 15
6.01m-7m 2 2 0.2 6
7.01m-8m 8 0
8.01m-9m 1 0
9.01m-10m 1 1 0.2 6
11.01m-12m 3 0
14.01m-15m 1 0
15.01m-16m 1 0
19.01m-20m 1 0

Townhouses 0% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
1k-25k 1 0
26k-50k 1 0.2 0
126k-150k 1 0
176k-200k 5 7 1 0.2 4.3
201k-225k 8 19 2 0.4 2.5
226k-250k 26 33 4 0.2 4.7
251k-275k 28 45 4 0.3 3.7
276k-300k 26 39 8 0.3 4
301k-325k 33 43 9 0.2 4.6
326k-350k 24 31 8 0.2 4.6
351k-375k 10 29 7 0.5 2.1
376k-400k 20 31 4 0.3 3.9
401k-425k 13 19 2 0.2 4.1
426k-450k 8 13 4 0.3 3.7
451k-475k 13 12 3 0.2 6.5
476k-500k 14 15 3 0.2 5.6
501k-550k 15 19 2 0.2 4.7
551k-600k 10 16 5 0.3 3.8
601k-650k 16 16 1 0.2 6
651k-700k 17 16 3 0.2 6.4
701k-750k 12 15 4 0.2 4.8
751k-800k 11 19 5 0.3 3.5
801k-850k 14 7 1 0.1 12
851k-900k 11 10 2 0.2 6.6
901k-950k 4 8 2 0.3 3
951k-1m 5 9 4 0.3 3.3
1m-1.1m 7 5 3 0.1 8.4
1.1m-1.2m 1 0
1.2m-1.3m 6 4 2 0.1 9
1.3m-1.4m 2 4 1 0.3 3
1.6m-1.7m 1 0
1.7m-1.8m 1 0
1.8m-1.9m 1 0.2 0
1.9m-2m 1 0.2 0
2m-2.25m 1 1 0.2 6
2.25m-2.5m 1 0
2.5m-2.75m 2 0
2.75m-3m 2 0
4m-4.5m 1 1 0.2 6

Condos 0% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
51k-75k 1 2 0.3 3
76k-100k 4 10 2 0.4 2.4
101k-125k 26 28 6 0.2 5.6
126k-150k 31 34 7 0.2 5.5
151k-175k 50 43 3 0.1 7
176k-200k 66 49 5 0.1 8.1
201k-225k 57 41 9 0.1 8.3
226k-250k 59 26 1 0.1 13.6
251k-275k 26 21 4 0.1 7.4
276k-300k 32 19 3 0.1 10.1
301k-325k 27 15 1 0.1 10.8
326k-350k 24 14 0.1 10.3
351k-375k 6 13 1 0.4 2.8
376k-400k 14 12 1 0.1 7
401k-425k 9 8 0.1 6.8
426k-450k 20 7 0.1 17.1
451k-475k 9 8 1 0.1 6.8
476k-500k 8 8 0.2 6
501k-550k 12 18 3 0.3 4
551k-600k 10 7 2 0.1 8.6
601k-650k 10 11 0.2 5.5
651k-700k 8 10 1 0.2 4.8
701k-750k 9 4 1 0.1 13.5
751k-800k 3 7 1 0.4 2.6
801k-850k 6 5 2 0.1 7.2
851k-900k 3 1 0.1 18
901k-950k 1 3 1 0.5 2
951k-1m 6 7 1 0.2 5.1
1m-1.1m 4 6 3 0.3 4
1.1m-1.2m 5 2 0.1 15
1.2m-1.3m 3 2 1 0.1 9
1.3m-1.4m 1 4 1 0.7 1.5
1.4m-1.5m 4 7 3 0.3 3.4
1.5m-1.6m 2 0
1.6m-1.7m 1 3 0.5 2
1.7m-1.8m 2 0
1.8m-1.9m 7 3 1 0.1 14
1.9m-2m 5 2 0.1 15
2m-2.25m 10 10 1 0.2 6
2.25m-2.5m 17 6 1 0.1 17
2.5m-2.75m 8 1 0 48
2.75m-3m 6 0
3m-3.5m 6 4 0.1 9
3.5m-4m 7 5 1 0.1 8.4
4m-4.5m 4 0
4.5m-5m 5 0
5.01m-6m 2 4 0.3 3
6.01m-7m 2 1 1 0.1 12
7.01m-8m 2 0

Land 0% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
-24,000-0 1 0
26k-50k 1 6 2 1 1
51k-75k 4 8 0.3 3
76k-100k 17 12 2 0.1 8.5
101k-125k 16 4 0 24
126k-150k 18 4 0 27
151k-175k 6 6 0.2 6
176k-200k 16 4 0 24
201k-225k 8 3 0.1 16
226k-250k 6 5 2 0.1 7.2
251k-275k 6 3 0.1 12
276k-300k 7 2 1 0 21
301k-325k 8 0
326k-350k 14 1 0 84
351k-375k 3 1 0.1 18
376k-400k 4 2 0.1 12
401k-425k 5 1 0 30
426k-450k 7 1 1 0 42
451k-475k 2 0.3 0
476k-500k 5 0
501k-550k 1 4 0.7 1.5
551k-600k 6 0
601k-650k 6 7 2 0.2 5.1
651k-700k 4 2 1 0.1 12
701k-750k 5 0
751k-800k 5 1 0 30
801k-850k 3 1 1 0.1 18
851k-900k 7 3 0.1 14
901k-950k 4 0
951k-1m 4 0
1m-1.1m 1 2 0.3 3
1.1m-1.2m 4 2 0.1 12
1.2m-1.3m 4 3 0.1 8
1.3m-1.4m 4 0
1.4m-1.5m 4 0
1.5m-1.6m 1 0
1.6m-1.7m 2 0
1.7m-1.8m 2 0
1.8m-1.9m 1 0
1.9m-2m 1 0
2m-2.25m 3 0
2.25m-2.5m 3 0
2.5m-2.75m 7 0
2.75m-3m 10 0
3m-3.5m 1 0
3.5m-4m 1 0.2 0
4m-4.5m 1 0
4.5m-5m 2 0
5.01m-6m 1 0
6.01m-7m 1 0
7.01m-8m 1 0
8.01m-9m 3 0
10.01m-11m 1 0
16.01m-17m 1 0