Absorption Report


Absorption Report

The absorption rate is essentially the total number of months that it would take to sell all of the current listings in a particular market. These ratings are in a constant state of fluctuation, based on supply and demand, and usually involve all homes sold within the previous six-month period. A lower absorption rate means that the property will likely take a bit longer to sell, and conversely, a higher number indicates that the property is likely to sell much faster. Both buyers and sellers can use this data to help predict sales activity and home prices for the property in question. For example, if a homeowner lives in a market with an absorption rate of 5-months and is also anxious to sell due to a job transfer, then it might be in his or her best interest to be more aggressive in the listing price.

Seller's
Market
Balanced
Market
Buyer's
Market
< 5 months Inventory 5 months Inventory > 5 months Inventory

Houses 0% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
76k-100k 1 1 0.2 0
101k-125k 2 6 3 0.5 2
126k-150k 3 10 2 0.6 1.8
151k-175k 9 18 5 0.3 3
176k-200k 15 26 3 0.3 3.5
201k-225k 13 36 7 0.5 2.2
226k-250k 26 72 8 0.5 2.2
251k-275k 34 98 16 0.5 2.1
276k-300k 68 121 26 0.3 3.4
301k-325k 55 114 17 0.3 2.9
326k-350k 88 166 26 0.3 3.2
351k-375k 77 164 28 0.4 2.8
376k-400k 97 206 36 0.4 2.8
401k-425k 70 147 26 0.4 2.9
426k-450k 103 149 26 0.2 4.1
451k-475k 50 100 15 0.3 3
476k-500k 77 128 25 0.3 3.6
501k-550k 124 189 30 0.3 3.9
551k-600k 102 128 18 0.2 4.8
601k-650k 74 124 11 0.3 3.6
651k-700k 54 104 22 0.3 3.1
701k-750k 49 65 10 0.2 4.5
751k-800k 39 81 15 0.3 2.9
801k-850k 32 53 7 0.3 3.6
851k-900k 43 50 9 0.2 5.2
901k-950k 18 43 4 0.4 2.5
951k-1m 30 44 8 0.2 4.1
1m-1.1m 27 37 4 0.2 4.4
1.1m-1.2m 24 36 6 0.3 4
1.2m-1.3m 27 37 7 0.2 4.4
1.3m-1.4m 14 27 4 0.3 3.1
1.4m-1.5m 13 25 4 0.3 3.1
1.5m-1.6m 14 21 4 0.3 4
1.6m-1.7m 10 22 2 0.4 2.7
1.7m-1.8m 12 10 1 0.1 7.2
1.8m-1.9m 4 15 4 0.6 1.6
1.9m-2m 9 8 0.1 6.8
2m-2.25m 17 19 3 0.2 5.4
2.25m-2.5m 26 16 2 0.1 9.8
2.5m-2.75m 17 14 4 0.1 7.3
2.75m-3m 13 10 2 0.1 7.8
3m-3.5m 18 12 1 0.1 9
3.5m-4m 18 10 1 0.1 10.8
4m-4.5m 4 8 1 0.3 3
4.5m-5m 5 5 0.2 6
5.01m-6m 10 4 1 0.1 15
6.01m-7m 2 3 0.3 4
7.01m-8m 9 0
8.01m-9m 1 0
9.01m-10m 1 2 0.3 3
11.01m-12m 3 0
14.01m-15m 1 0
15.01m-16m 1 0
19.01m-20m 1 0

Townhouses 0% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
1k-25k 1 0
26k-50k 1 0.2 0
126k-150k 1 0
176k-200k 5 8 2 0.3 3.8
201k-225k 9 18 1 0.3 3
226k-250k 26 33 6 0.2 4.7
251k-275k 26 46 6 0.3 3.4
276k-300k 29 37 9 0.2 4.7
301k-325k 32 41 5 0.2 4.7
326k-350k 25 26 4 0.2 5.8
351k-375k 10 29 7 0.5 2.1
376k-400k 20 32 4 0.3 3.8
401k-425k 14 21 3 0.3 4
426k-450k 9 11 2 0.2 4.9
451k-475k 13 12 2 0.2 6.5
476k-500k 14 15 5 0.2 5.6
501k-550k 16 22 4 0.2 4.4
551k-600k 10 17 5 0.3 3.5
601k-650k 16 16 1 0.2 6
651k-700k 16 16 5 0.2 6
701k-750k 13 17 5 0.2 4.6
751k-800k 11 17 3 0.3 3.9
801k-850k 15 7 1 0.1 12.9
851k-900k 10 11 2 0.2 5.5
901k-950k 4 10 3 0.4 2.4
951k-1m 6 8 2 0.2 4.5
1m-1.1m 7 4 2 0.1 10.5
1.1m-1.2m 1 1 0.2 6
1.2m-1.3m 6 4 2 0.1 9
1.3m-1.4m 2 4 2 0.3 3
1.6m-1.7m 1 0
1.8m-1.9m 1 0.2 0
1.9m-2m 3 0.5 0
2m-2.25m 1 1 0.2 6
2.25m-2.5m 1 0
2.5m-2.75m 2 0
2.75m-3m 1 0
4m-4.5m 1 1 0.2 6

Condos 0% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
51k-75k 2 0.3 0
76k-100k 5 10 3 0.3 3
101k-125k 22 27 3 0.2 4.9
126k-150k 36 37 8 0.2 5.8
151k-175k 49 47 5 0.2 6.3
176k-200k 66 49 10 0.1 8.1
201k-225k 59 43 6 0.1 8.2
226k-250k 67 31 2 0.1 13
251k-275k 27 22 6 0.1 7.4
276k-300k 32 20 3 0.1 9.6
301k-325k 27 17 1 0.1 9.5
326k-350k 24 15 2 0.1 9.6
351k-375k 6 13 2 0.4 2.8
376k-400k 14 15 3 0.2 5.6
401k-425k 11 9 0.1 7.3
426k-450k 14 11 0.1 7.6
451k-475k 10 9 1 0.2 6.7
476k-500k 7 8 0.2 5.3
501k-550k 12 18 3 0.3 4
551k-600k 10 7 1 0.1 8.6
601k-650k 10 12 0.2 5
651k-700k 7 10 1 0.2 4.2
701k-750k 10 5 1 0.1 12
751k-800k 3 8 2 0.4 2.3
801k-850k 6 6 2 0.2 6
851k-900k 3 1 0.1 18
901k-950k 2 3 1 0.3 4
951k-1m 6 6 0.2 6
1m-1.1m 4 5 2 0.2 4.8
1.1m-1.2m 5 2 0.1 15
1.2m-1.3m 3 3 1 0.2 6
1.3m-1.4m 1 5 2 0.8 1.2
1.4m-1.5m 4 6 2 0.3 4
1.5m-1.6m 2 1 0.1 12
1.6m-1.7m 1 5 1 0.8 1.2
1.7m-1.8m 3 1 0.1 18
1.8m-1.9m 7 3 0.1 14
1.9m-2m 4 2 1 0.1 12
2m-2.25m 10 14 3 0.2 4.3
2.25m-2.5m 17 9 2 0.1 11.3
2.5m-2.75m 8 3 0.1 16
2.75m-3m 6 0
3m-3.5m 6 5 0.1 7.2
3.5m-4m 7 4 0.1 10.5
4m-4.5m 4 0
4.5m-5m 5 0
5.01m-6m 2 4 0.3 3
6.01m-7m 2 1 1 0.1 12
7.01m-8m 2 0

Land 0% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
26k-50k 1 7 2 1.2 0.9
51k-75k 4 9 0.4 2.7
76k-100k 14 12 2 0.1 7
101k-125k 16 4 0 24
126k-150k 16 5 1 0.1 19.2
151k-175k 6 6 0.2 6
176k-200k 17 5 0 20.4
201k-225k 8 3 0.1 16
226k-250k 7 4 2 0.1 10.5
251k-275k 6 4 1 0.1 9
276k-300k 7 2 1 0 21
301k-325k 5 0
326k-350k 16 1 0 96
351k-375k 3 1 0.1 18
376k-400k 1 3 0.5 2
401k-425k 5 2 0.1 15
426k-450k 7 1 1 0 42
451k-475k 2 0.3 0
476k-500k 6 0
501k-550k 2 4 1 0.3 3
551k-600k 6 0
601k-650k 4 7 3 0.3 3.4
651k-700k 5 2 1 0.1 15
701k-750k 4 0
751k-800k 5 1 0 30
801k-850k 4 1 1 0 24
851k-900k 7 3 0.1 14
901k-950k 5 0
951k-1m 4 0
1m-1.1m 2 0.3 0
1.1m-1.2m 5 2 0.1 15
1.2m-1.3m 3 3 1 0.2 6
1.3m-1.4m 4 0
1.4m-1.5m 4 0
1.5m-1.6m 1 0
1.6m-1.7m 2 0
1.7m-1.8m 2 0
1.8m-1.9m 1 0
1.9m-2m 1 0
2m-2.25m 3 0
2.25m-2.5m 3 0
2.5m-2.75m 7 0
2.75m-3m 10 0
3m-3.5m 1 0
3.5m-4m 1 0.2 0
4m-4.5m 2 0
4.5m-5m 2 0
5.01m-6m 1 0
6.01m-7m 1 0
7.01m-8m 1 0
8.01m-9m 3 0
10.01m-11m 1 0
16.01m-17m 1 0