The absorption rate is essentially the total number of months that it would take to sell all of the current listings in a particular market. These ratings are in a constant state of fluctuation, based on supply and demand, and usually involve all homes sold within the previous six-month period. A lower absorption rate means that the property will likely take a bit longer to sell, and conversely, a higher number indicates that the property is likely to sell much faster. Both buyers and sellers can use this data to help predict sales activity and home prices for the property in question. For example, if a homeowner lives in a market with an absorption rate of 5-months and is also anxious to sell due to a job transfer, then it might be in his or her best interest to be more aggressive in the listing price.
How is Absorption Rate calculated? How is Months of Inventory calculated?
Seller's Market |
Balanced Market |
Buyer's Market |
---|---|---|
< 5 months Inventory | 5 months Inventory | > 5 months Inventory |
List Price | Available | Sold Since 12/31 |
Under Contract Last 30 days |
Absorption Rate | Months of Inventory |
---|---|---|---|---|---|
176k-200k | 1 | 0 | |||
|
|||||
|
|||||
226k-250k | 2 | 1 | 0.1 | 12 | |
|
|||||
251k-275k | 4 | 0.7 | 0 | ||
|
|||||
|
|||||
276k-300k | 4 | 9 | 0.4 | 2.7 | |
|
|||||
|
|||||
301k-325k | 3 | 5 | 1 | 0.3 | 3.6 |
326k-350k | 7 | 13 | 2 | 0.3 | 3.2 |
|
|||||
|
|||||
351k-375k | 5 | 15 | 2 | 0.5 | 2 |
|
|||||
376k-400k | 8 | 6 | 2 | 0.1 | 8 |
|
|||||
401k-425k | 3 | 6 | 2 | 0.3 | 3 |
426k-450k | 5 | 8 | 1 | 0.3 | 3.8 |
|
|||||
451k-475k | 2 | 11 | 3 | 0.9 | 1.1 |
|
|||||
476k-500k | 2 | 3 | 0.3 | 4 | |
|
|||||
501k-550k | 4 | 8 | 1 | 0.3 | 3 |
|
|||||
551k-600k | 5 | 10 | 0.3 | 3 | |
|
|||||
|
|||||
601k-650k | 1 | 6 | 1 | 1 | |
|
|||||
651k-700k | 3 | 1 | 0.5 | 0 | |
|
|||||
701k-750k | 4 | 1 | 0.7 | 0 | |
|
|||||
801k-850k | 1 | 1 | 0.2 | 6 | |
|
|||||
951k-1m | 2 | 2 | 0.3 | 0 | |
|
|||||
List Price | Available | Sold Since 12/31 |
Under Contract Last 30 days |
Absorption Rate | Months of Inventory |
---|---|---|---|---|---|
76k-100k | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
101k-125k | 1 | 1 | 0.2 | 6 | |
|
|||||
126k-150k | 2 | 0 | |||
|
|||||
|
|||||
151k-175k | 4 | 2 | 0.1 | 12 | |
|
|||||
176k-200k | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
201k-225k | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
226k-250k | 1 | 0 | |||
|
|||||
|
|||||
251k-275k | 1 | 0 | |||
|
|||||
|
List Price | Available | Sold Since 12/31 |
Under Contract Last 30 days |
Absorption Rate | Months of Inventory |
---|---|---|---|---|---|
176k-200k | 2 | 0.3 | 0 | ||
|
|||||
|
|||||
201k-225k | 2 | 0.3 | 0 | ||
|
|||||
|