Absorption Report


Absorption Report

The absorption rate is essentially the total number of months that it would take to sell all of the current listings in a particular market. These ratings are in a constant state of fluctuation, based on supply and demand, and usually involve all homes sold within the previous six-month period. A lower absorption rate means that the property will likely take a bit longer to sell, and conversely, a higher number indicates that the property is likely to sell much faster. Both buyers and sellers can use this data to help predict sales activity and home prices for the property in question. For example, if a homeowner lives in a market with an absorption rate of 5-months and is also anxious to sell due to a job transfer, then it might be in his or her best interest to be more aggressive in the listing price.

Seller's
Market
Balanced
Market
Buyer's
Market
< 5 months Inventory 5 months Inventory > 5 months Inventory

Houses 0% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
1k-25k 3 0
76k-100k 2 1 0.3 0
101k-125k 1 0
126k-150k 2 0.3 0
151k-175k 1 3 0.5 2
176k-200k 8 5 0.1 9.6
201k-225k 5 8 2 0.3 3.8
226k-250k 15 25 7 0.3 3.6
251k-275k 21 29 2 0.2 4.3
276k-300k 24 44 9 0.3 3.3
301k-325k 25 40 3 0.3 3.8
326k-350k 64 60 8 0.2 6.4
351k-375k 50 66 9 0.2 4.5
376k-400k 72 76 12 0.2 5.7
401k-425k 46 88 16 0.3 3.1
426k-450k 83 69 10 0.1 7.2
451k-475k 43 75 14 0.3 3.4
476k-500k 68 78 10 0.2 5.2
501k-550k 93 120 17 0.2 4.7
551k-600k 96 74 16 0.1 7.8
601k-650k 59 80 14 0.2 4.4
651k-700k 46 56 6 0.2 4.9
701k-750k 46 63 9 0.2 4.4
751k-800k 50 41 6 0.1 7.3
801k-850k 41 35 4 0.1 7
851k-900k 35 35 5 0.2 6
901k-950k 22 25 7 0.2 5.3
951k-1m 37 28 3 0.1 7.9
1m-1.1m 25 33 9 0.2 4.5
1.1m-1.2m 29 25 3 0.1 7
1.2m-1.3m 26 34 2 0.2 4.6
1.3m-1.4m 19 30 2 0.3 3.8
1.4m-1.5m 19 16 2 0.1 7.1
1.5m-1.6m 14 19 2 0.2 4.4
1.6m-1.7m 13 18 3 0.2 4.3
1.7m-1.8m 14 11 2 0.1 7.6
1.8m-1.9m 15 14 3 0.2 6.4
1.9m-2m 21 9 0.1 14
2m-2.25m 28 12 4 0.1 14
2.25m-2.5m 34 13 0.1 15.7
2.5m-2.75m 15 13 2 0.1 6.9
2.75m-3m 22 6 1 0 22
3m-3.5m 19 14 6 0.1 8.1
3.5m-4m 25 9 3 0.1 16.7
4m-4.5m 16 5 0.1 19.2
4.5m-5m 10 2 1 0 30
5.01m-6m 17 2 1 0 51
6.01m-7m 11 1 0 66
7.01m-8m 7 2 0 21
8.01m-9m 2 0
9.01m-10m 4 1 1 0 24
10.01m-11m 1 1 0.2 0
11.01m-12m 2 0
14.01m-15m 2 0
15.01m-16m 1 0
16.01m-17m 1 1 0.2 6
17.01m-18m 1 0
19.01m-20m 1 0
24.01m-25m 1 0
28.01m-29m 1 0

Townhouses 0% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
101k-125k 1 0.2 0
151k-175k 1 2 1 0.3 3
176k-200k 3 2 0.1 9
201k-225k 3 2 1 0.1 9
226k-250k 2 1 0.1 12
251k-275k 5 4 1 0.1 7.5
276k-300k 2 21 1 1.8 0.6
301k-325k 3 13 0.7 1.4
326k-350k 8 11 6 0.2 4.4
351k-375k 9 14 5 0.3 3.9
376k-400k 12 18 2 0.3 4
401k-425k 9 13 3 0.2 4.2
426k-450k 8 4 0.1 12
451k-475k 8 6 1 0.1 8
476k-500k 13 5 3 0.1 15.6
501k-550k 4 7 2 0.3 3.4
551k-600k 1 0.2 0
601k-650k 1 0.2 0
651k-700k 1 1 0.2 6
701k-750k 3 1 1 0.1 18
751k-800k 1 1 0.2 6
801k-850k 1 0
851k-900k 2 3 0.3 4
901k-950k 2 0
951k-1m 1 0.2 0
1m-1.1m 3 1 0.5 0
1.2m-1.3m 1 0.2 0
1.3m-1.4m 2 1 0.3 0
1.5m-1.6m 1 0
1.7m-1.8m 1 0
1.8m-1.9m 1 0
1.9m-2m 1 0
2.25m-2.5m 1 0
2.75m-3m 2 0
3m-3.5m 1 0
3.5m-4m 1 0

Condos 0% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
1k-25k 2 0
26k-50k 1 0
51k-75k 1 0
76k-100k 8 5 2 0.1 9.6
101k-125k 7 7 1 0.2 6
126k-150k 8 13 3 0.3 3.7
151k-175k 26 26 5 0.2 6
176k-200k 33 36 8 0.2 5.5
201k-225k 45 29 5 0.1 9.3
226k-250k 51 39 6 0.1 7.8
251k-275k 40 28 7 0.1 8.6
276k-300k 62 34 5 0.1 10.9
301k-325k 44 26 2 0.1 10.2
326k-350k 41 15 3 0.1 16.4
351k-375k 28 11 1 0.1 15.3
376k-400k 21 11 2 0.1 11.5
401k-425k 12 7 1 0.1 10.3
426k-450k 21 6 0 21
451k-475k 14 5 0.1 16.8
476k-500k 27 13 1 0.1 12.5
501k-550k 17 15 3 0.1 6.8
551k-600k 25 16 5 0.1 9.4
601k-650k 23 12 2 0.1 11.5
651k-700k 22 12 2 0.1 11
701k-750k 17 14 4 0.1 7.3
751k-800k 8 22 5 0.5 2.2
801k-850k 15 6 1 0.1 15
851k-900k 11 10 3 0.2 6.6
901k-950k 8 6 1 0.1 8
951k-1m 16 6 3 0.1 16
1m-1.1m 23 9 2 0.1 15.3
1.1m-1.2m 20 9 2 0.1 13.3
1.2m-1.3m 13 11 3 0.1 7.1
1.3m-1.4m 9 10 1 0.2 5.4
1.4m-1.5m 7 10 0.2 4.2
1.5m-1.6m 2 8 2 0.7 1.5
1.6m-1.7m 9 6 2 0.1 9
1.7m-1.8m 4 3 1 0.1 8
1.8m-1.9m 4 4 0.2 6
1.9m-2m 6 5 3 0.1 7.2
2m-2.25m 4 8 5 0.3 3
2.25m-2.5m 7 5 2 0.1 8.4
2.5m-2.75m 7 4 0.1 10.5
2.75m-3m 10 2 1 0 30
3m-3.5m 8 3 0.1 16
3.5m-4m 15 2 0 45
4m-4.5m 6 2 0.1 18
4.5m-5m 6 1 0 36
5.01m-6m 12 1 0 72
6.01m-7m 7 0
7.01m-8m 4 2 1 0.1 12
8.01m-9m 4 1 1 0 24
9.01m-10m 2 0
10.01m-11m 1 0
14.01m-15m 1 0

Land 1% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
26k-50k 2 1 0.3 0
51k-75k 5 0
76k-100k 6 1 0 36
101k-125k 2 1 0.1 12
126k-150k 5 1 0 30
151k-175k 3 1 0.1 18
176k-200k 4 3 1 0.1 8
201k-225k 2 0
226k-250k 6 1 0 36
251k-275k 3 1 0.1 18
276k-300k 7 0
301k-325k 2 1 0.1 12
326k-350k 3 1 1 0.1 18
376k-400k 7 1 1 0 42
426k-450k 4 1 0 24
451k-475k 2 1 0.1 12
476k-500k 2 3 0.3 4
501k-550k 4 2 0.1 12
551k-600k 6 0
601k-650k 5 0
651k-700k 5 0
701k-750k 4 1 0 24
751k-800k 1 2 1 0.3 3
801k-850k 3 0
851k-900k 2 1 1 0.1 12
951k-1m 2 1 0.1 12
1m-1.1m 2 1 1 0.1 12
1.1m-1.2m 1 1 0.2 6
1.3m-1.4m 3 1 0.1 18
1.4m-1.5m 2 1 1 0.1 12
1.5m-1.6m 4 0
1.6m-1.7m 2 0
1.7m-1.8m 3 0
1.8m-1.9m 1 0
2m-2.25m 1 0
2.25m-2.5m 4 1 0 24
2.5m-2.75m 1 1 0.2 6
2.75m-3m 4 0
3m-3.5m 1 0
3.5m-4m 2 1 0.1 12
4m-4.5m 1 1 0.2 6
4.5m-5m 3 1 1 0.1 18
5.01m-6m 1 0
6.01m-7m 2 0
9.01m-10m 3 0
10.01m-11m 1 0
11.01m-12m 1 0
15.01m-16m 1 0