Absorption Report


Absorption Report

The absorption rate is essentially the total number of months that it would take to sell all of the current listings in a particular market. These ratings are in a constant state of fluctuation, based on supply and demand, and usually involve all homes sold within the previous six-month period. A lower absorption rate means that the property will likely take a bit longer to sell, and conversely, a higher number indicates that the property is likely to sell much faster. Both buyers and sellers can use this data to help predict sales activity and home prices for the property in question. For example, if a homeowner lives in a market with an absorption rate of 5-months and is also anxious to sell due to a job transfer, then it might be in his or her best interest to be more aggressive in the listing price.

Seller's
Market
Balanced
Market
Buyer's
Market
< 5 months Inventory 5 months Inventory > 5 months Inventory

Houses 0% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
1k-25k 1 0
76k-100k 2 1 0.3 0
126k-150k 1 2 0.3 3
151k-175k 3 0.5 0
176k-200k 10 5 0.1 12
201k-225k 4 8 2 0.3 3
226k-250k 16 25 7 0.3 3.8
251k-275k 23 31 4 0.2 4.5
276k-300k 23 45 11 0.3 3.1
301k-325k 25 39 3 0.3 3.8
326k-350k 64 59 8 0.2 6.5
351k-375k 50 72 11 0.2 4.2
376k-400k 74 76 12 0.2 5.8
401k-425k 48 88 15 0.3 3.3
426k-450k 77 69 9 0.1 6.7
451k-475k 46 72 15 0.3 3.8
476k-500k 67 83 10 0.2 4.8
501k-550k 98 119 16 0.2 4.9
551k-600k 102 80 18 0.1 7.7
601k-650k 61 79 15 0.2 4.6
651k-700k 48 58 7 0.2 5
701k-750k 42 66 11 0.3 3.8
751k-800k 46 41 5 0.1 6.7
801k-850k 42 36 5 0.1 7
851k-900k 37 34 4 0.2 6.5
901k-950k 24 25 7 0.2 5.8
951k-1m 38 28 4 0.1 8.1
1m-1.1m 23 32 9 0.2 4.3
1.1m-1.2m 29 25 6 0.1 7
1.2m-1.3m 26 35 3 0.2 4.5
1.3m-1.4m 18 31 3 0.3 3.5
1.4m-1.5m 20 16 3 0.1 7.5
1.5m-1.6m 15 17 1 0.2 5.3
1.6m-1.7m 13 16 1 0.2 4.9
1.7m-1.8m 15 12 2 0.1 7.5
1.8m-1.9m 15 14 4 0.2 6.4
1.9m-2m 19 10 0.1 11.4
2m-2.25m 26 11 3 0.1 14.2
2.25m-2.5m 34 15 2 0.1 13.6
2.5m-2.75m 16 13 2 0.1 7.4
2.75m-3m 21 6 1 0 21
3m-3.5m 17 14 8 0.1 7.3
3.5m-4m 25 10 3 0.1 15
4m-4.5m 15 5 1 0.1 18
4.5m-5m 11 2 1 0 33
5.01m-6m 16 3 1 0 32
6.01m-7m 10 1 0 60
7.01m-8m 7 2 0 21
8.01m-9m 2 0
9.01m-10m 3 1 1 0.1 18
10.01m-11m 1 1 0.2 0
11.01m-12m 2 0
14.01m-15m 2 0
15.01m-16m 1 0
16.01m-17m 1 1 0.2 6
17.01m-18m 1 0
19.01m-20m 1 0
24.01m-25m 1 0
28.01m-29m 1 0

Townhouses 0% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
101k-125k 1 0.2 0
126k-150k 1 0.2 0
151k-175k 1 1 0.2 6
176k-200k 3 3 0.2 6
201k-225k 3 2 1 0.1 9
226k-250k 2 1 0.1 12
251k-275k 5 4 1 0.1 7.5
276k-300k 2 21 3 1.8 0.6
301k-325k 3 13 2 0.7 1.4
326k-350k 7 9 5 0.2 4.7
351k-375k 10 13 4 0.2 4.6
376k-400k 13 17 1 0.2 4.6
401k-425k 9 14 1 0.3 3.9
426k-450k 8 4 0.1 12
451k-475k 9 7 1 0.1 7.7
476k-500k 13 4 1 0.1 19.5
501k-550k 4 8 3 0.3 3
551k-600k 2 0.3 0
601k-650k 1 0.2 0
651k-700k 1 0.2 0
701k-750k 5 0
751k-800k 1 1 0.2 6
801k-850k 1 0
851k-900k 2 3 0.3 4
901k-950k 2 0
951k-1m 1 0.2 0
1m-1.1m 3 1 0.5 0
1.2m-1.3m 1 0.2 0
1.3m-1.4m 1 0.2 0
1.5m-1.6m 1 0
1.7m-1.8m 1 0
1.8m-1.9m 1 0
1.9m-2m 1 0
2.25m-2.5m 1 0
2.75m-3m 2 0
3m-3.5m 1 0
3.5m-4m 1 0

Condos 0% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
1k-25k 2 0
26k-50k 1 0
51k-75k 1 0
76k-100k 8 5 3 0.1 9.6
101k-125k 7 7 1 0.2 6
126k-150k 8 13 3 0.3 3.7
151k-175k 26 25 4 0.2 6.2
176k-200k 34 37 8 0.2 5.5
201k-225k 43 31 5 0.1 8.3
226k-250k 50 42 7 0.1 7.1
251k-275k 37 28 7 0.1 7.9
276k-300k 61 34 6 0.1 10.8
301k-325k 42 27 3 0.1 9.3
326k-350k 41 16 4 0.1 15.4
351k-375k 29 11 1 0.1 15.8
376k-400k 23 11 2 0.1 12.5
401k-425k 13 7 2 0.1 11.1
426k-450k 21 6 0 21
451k-475k 14 5 0.1 16.8
476k-500k 28 13 1 0.1 12.9
501k-550k 17 16 3 0.2 6.4
551k-600k 25 17 5 0.1 8.8
601k-650k 23 12 3 0.1 11.5
651k-700k 22 14 2 0.1 9.4
701k-750k 17 14 4 0.1 7.3
751k-800k 10 24 5 0.4 2.5
801k-850k 15 6 1 0.1 15
851k-900k 9 10 3 0.2 5.4
901k-950k 6 7 1 0.2 5.1
951k-1m 15 7 3 0.1 12.9
1m-1.1m 23 9 2 0.1 15.3
1.1m-1.2m 19 8 1 0.1 14.3
1.2m-1.3m 12 11 3 0.2 6.5
1.3m-1.4m 10 10 1 0.2 6
1.4m-1.5m 7 10 1 0.2 4.2
1.5m-1.6m 3 7 1 0.4 2.6
1.6m-1.7m 8 7 3 0.1 6.9
1.7m-1.8m 5 2 0.1 15
1.8m-1.9m 3 4 0.2 4.5
1.9m-2m 6 5 3 0.1 7.2
2m-2.25m 4 8 5 0.3 3
2.25m-2.5m 7 5 2 0.1 8.4
2.5m-2.75m 8 4 0.1 12
2.75m-3m 9 2 1 0 27
3m-3.5m 9 3 0.1 18
3.5m-4m 14 2 1 0 42
4m-4.5m 6 2 0.1 18
4.5m-5m 5 1 0 30
5.01m-6m 11 1 0 66
6.01m-7m 7 0
7.01m-8m 4 2 1 0.1 12
8.01m-9m 4 1 1 0 24
9.01m-10m 2 0
10.01m-11m 1 0
14.01m-15m 1 0

Land 1% of available homes are currently under contract

List Price Available # of Homes Available Sold Last 6 Months Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
26k-50k 2 1 0.1 12
51k-75k 6 0
76k-100k 7 1 0 42
101k-125k 2 2 0.2 6
126k-150k 4 1 0 24
151k-175k 3 2 0.1 9
176k-200k 4 2 0.1 12
201k-225k 2 0
226k-250k 6 1 0 36
251k-275k 3 1 0.1 18
276k-300k 7 1 0 42
301k-325k 2 1 0.1 12
326k-350k 2 1 1 0.1 12
376k-400k 7 1 1 0 42
401k-425k 1 0.2 0
426k-450k 4 1 0 24
451k-475k 2 1 0.1 12
476k-500k 3 3 1 0.2 6
501k-550k 4 2 0.1 12
551k-600k 4 0
601k-650k 6 0
651k-700k 6 0
701k-750k 4 1 0 24
751k-800k 2 2 1 0.2 6
801k-850k 3 0
851k-900k 3 1 1 0.1 18
951k-1m 2 1 0.1 12
1m-1.1m 3 1 1 0.1 18
1.1m-1.2m 1 1 0.2 6
1.3m-1.4m 3 1 0.1 18
1.4m-1.5m 2 1 1 0.1 12
1.5m-1.6m 5 0
1.6m-1.7m 2 0
1.7m-1.8m 3 0
1.8m-1.9m 1 0
2m-2.25m 1 0
2.25m-2.5m 4 1 0 24
2.5m-2.75m 1 0.2 0
2.75m-3m 5 0
3m-3.5m 1 0
3.5m-4m 2 1 0.1 12
4m-4.5m 1 2 0.3 3
4.5m-5m 3 1 1 0.1 18
5.01m-6m 1 0
6.01m-7m 2 0
9.01m-10m 4 0
10.01m-11m 1 0
11.01m-12m 1 0
15.01m-16m 1 0