Absorption Report


Absorption Report

The absorption rate is essentially the total number of months that it would take to sell all of the current listings in a particular market. These ratings are in a constant state of fluctuation, based on supply and demand, and usually involve all homes sold within the previous six-month period. A lower absorption rate means that the property will likely take a bit longer to sell, and conversely, a higher number indicates that the property is likely to sell much faster. Both buyers and sellers can use this data to help predict sales activity and home prices for the property in question. For example, if a homeowner lives in a market with an absorption rate of 5-months and is also anxious to sell due to a job transfer, then it might be in his or her best interest to be more aggressive in the listing price.

Seller's
Market
Balanced
Market
Buyer's
Market
< 5 months Inventory 5 months Inventory > 5 months Inventory

Houses 16% of available homes are currently under contract

List Price Available # of Homes Available Sold Since 12/31 Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
201k-225k 1 0.2 0
226k-250k 1 3 1 0.5 2
251k-275k 2 3 1 0.3 4
276k-300k 4 2 0.1 12
301k-325k 1 5 0.8 1.2
326k-350k 7 14 3 0.3 3
351k-375k 11 16 1 0.2 4.1
376k-400k 20 32 8 0.3 3.8
401k-425k 17 41 7 0.4 2.5
426k-450k 37 53 6 0.2 4.2
451k-475k 37 50 9 0.2 4.4
476k-500k 66 91 17 0.2 4.4
501k-550k 117 169 30 0.2 4.2
551k-600k 133 150 19 0.2 5.3
601k-650k 125 106 18 0.1 7.1
651k-700k 161 105 22 0.1 9.2
701k-750k 114 99 20 0.1 6.9
751k-800k 128 76 15 0.1 10.1
801k-850k 88 69 8 0.1 7.7
851k-900k 90 62 11 0.1 8.7
901k-950k 62 37 5 0.1 10.1
951k-1m 81 48 11 0.1 10.1
1m-1.1m 78 65 14 0.1 7.2
1.1m-1.2m 110 63 13 0.1 10.5
1.2m-1.3m 69 32 9 0.1 12.9
1.3m-1.4m 58 32 9 0.1 10.9
1.4m-1.5m 54 32 6 0.1 10.1
1.5m-1.6m 44 23 6 0.1 11.5
1.6m-1.7m 40 13 3 0.1 18.5
1.7m-1.8m 43 24 8 0.1 10.8
1.8m-1.9m 38 21 3 0.1 10.9
1.9m-2m 41 19 3 0.1 12.9
2m-2.25m 44 26 6 0.1 10.2
2.25m-2.5m 56 20 3 0.1 16.8
2.5m-2.75m 32 21 5 0.1 9.1
2.75m-3m 45 14 3 0.1 19.3
3m-3.5m 66 23 6 0.1 17.2
3.5m-4m 44 17 6 0.1 15.5
4m-4.5m 35 12 4 0.1 17.5
4.5m-5m 31 12 1 0.1 15.5
5.01m-6m 60 21 7 0.1 17.1
6.01m-7m 45 5 2 0 54
7.01m-8m 38 4 0 57
8.01m-9m 24 8 4 0.1 18
9.01m-10m 27 5 3 0 32.4
10.01m-11m 11 3 0 22
11.01m-12m 15 5 1 0.1 18
12.01m-13m 12 1 1 0 72
13.01m-14m 12 2 1 0 36
14.01m-15m 13 0
15.01m-16m 9 1 0 54
16.01m-17m 5 2 0.1 15
17.01m-18m 3 0
18.01m-19m 3 0
19.01m-20m 4 0
20.01m-21m 3 0
21.01m-22m 6 0
22.01m-23m 1 0
23.01m-24m 3 0
25.01m-26m 4 1 0 24
27.01m-28m 2 0
28.01m-29m 1 0
29.01m-30m 1 0
32.01m-33m 1 0
34.01m-35m 3 0
43.01m-44m 1 0
44.01m-45m 1 0.2 0
59.01m-60m 2 0
98.01m-99m 1 0
174.01m-175m 1 0
294.01m-295m 1 0

Townhouses 13% of available homes are currently under contract

List Price Available # of Homes Available Sold Since 12/31 Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
201k-225k 1 0
276k-300k 2 4 1 0.3 3
301k-325k 1 1 0.2 6
326k-350k 1 5 0.8 1.2
351k-375k 3 8 1 0.4 2.3
376k-400k 8 6 1 0.1 8
401k-425k 7 6 1 0.1 7
426k-450k 13 10 1 0.1 7.8
451k-475k 17 9 0.1 11.3
476k-500k 17 10 2 0.1 10.2
501k-550k 18 10 2 0.1 10.8
551k-600k 11 6 2 0.1 11
601k-650k 2 2 1 0.2 6
651k-700k 2 1 0.1 12
701k-750k 3 0
751k-800k 1 1 1 0.2 6
1m-1.1m 1 0.2 0
1.8m-1.9m 1 0
2m-2.25m 1 0.2 0
2.25m-2.5m 3 0

Condos 11% of available homes are currently under contract

List Price Available # of Homes Available Sold Since 12/31 Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
76k-100k 1 0.2 0
101k-125k 1 4 1 0.7 1.5
126k-150k 5 5 2 0.2 6
151k-175k 18 8 2 0.1 13.5
176k-200k 27 29 2 0.2 5.6
201k-225k 39 47 8 0.2 5
226k-250k 49 39 8 0.1 7.5
251k-275k 64 65 9 0.2 5.9
276k-300k 133 82 18 0.1 9.7
301k-325k 84 81 12 0.2 6.2
326k-350k 131 80 16 0.1 9.8
351k-375k 100 57 8 0.1 10.5
376k-400k 112 63 11 0.1 10.7
401k-425k 81 54 12 0.1 9
426k-450k 86 45 12 0.1 11.5
451k-475k 55 31 2 0.1 10.6
476k-500k 92 36 9 0.1 15.3
501k-550k 114 42 6 0.1 16.3
551k-600k 94 49 7 0.1 11.5
601k-650k 68 38 9 0.1 10.7
651k-700k 61 26 8 0.1 14.1
701k-750k 43 30 3 0.1 8.6
751k-800k 50 19 4 0.1 15.8
801k-850k 40 13 2 0.1 18.5
851k-900k 53 24 3 0.1 13.3
901k-950k 29 21 5 0.1 8.3
951k-1m 42 16 5 0.1 15.8
1m-1.1m 34 20 3 0.1 10.2
1.1m-1.2m 50 18 6 0.1 16.7
1.2m-1.3m 40 17 4 0.1 14.1
1.3m-1.4m 41 10 1 0 24.6
1.4m-1.5m 27 7 4 0 23.1
1.5m-1.6m 18 9 0.1 12
1.6m-1.7m 13 7 0.1 11.1
1.7m-1.8m 27 2 0 81
1.8m-1.9m 21 8 1 0.1 15.8
1.9m-2m 23 10 1 0.1 13.8
2m-2.25m 26 7 1 0 22.3
2.25m-2.5m 41 6 0 41
2.5m-2.75m 29 7 1 0 24.9
2.75m-3m 27 8 2 0 20.3
3m-3.5m 39 6 1 0 39
3.5m-4m 24 9 0.1 16
4m-4.5m 15 3 2 0 30
4.5m-5m 12 3 2 0 24
5.01m-6m 7 7 0.2 6
6.01m-7m 14 5 2 0.1 16.8
7.01m-8m 9 1 1 0 54
8.01m-9m 5 0
9.01m-10m 3 1 0.1 18
10.01m-11m 5 1 0 30
11.01m-12m 3 0
12.01m-13m 2 0
14.01m-15m 1 0
16.01m-17m 1 0
19.01m-20m 1 0
27.01m-28m 1 0
29.01m-30m 2 0
44.01m-45m 1 0

Land 8% of available homes are currently under contract

List Price Available # of Homes Available Sold Since 12/31 Sold in Last 6 Months Under Contract
Last 30 days
Sold in Last 6 Months
Absorption Rate Absorption Rate Months of Inventory Months of Inventory
1k-25k 10 6 1 0.1 10
26k-50k 29 15 5 0.1 11.6
51k-75k 56 25 3 0.1 13.4
76k-100k 66 23 7 0.1 17.2
101k-125k 47 26 10 0.1 10.8
126k-150k 68 33 6 0.1 12.4
151k-175k 27 20 2 0.1 8.1
176k-200k 43 13 3 0.1 19.8
201k-225k 21 5 1 0 25.2
226k-250k 39 6 0 39
251k-275k 12 1 0 72
276k-300k 39 5 1 0 46.8
301k-325k 15 2 0 45
326k-350k 13 5 2 0.1 15.6
351k-375k 5 2 2 0.1 15
376k-400k 19 6 2 0.1 19
401k-425k 3 3 1 0.2 6
426k-450k 15 3 2 0 30
451k-475k 7 4 0.1 10.5
476k-500k 20 3 0 40
501k-550k 10 3 0.1 20
551k-600k 9 1 0 54
601k-650k 3 3 0.2 6
651k-700k 8 1 0 48
701k-750k 8 0
751k-800k 18 0
801k-850k 5 1 1 0 30
851k-900k 3 0
901k-950k 6 0
951k-1m 5 0
1m-1.1m 11 1 0 66
1.1m-1.2m 2 2 0.2 6
1.2m-1.3m 5 2 0.1 15
1.3m-1.4m 3 0
1.4m-1.5m 6 0
1.5m-1.6m 2 1 1 0.1 12
1.6m-1.7m 4 0
1.7m-1.8m 1 0
1.8m-1.9m 3 0
1.9m-2m 3 0
2m-2.25m 4 1 0 24
2.25m-2.5m 7 1 1 0 42
2.5m-2.75m 8 1 0 48
2.75m-3m 10 0
3m-3.5m 14 1 1 0 84
3.5m-4m 7 2 2 0 21
4m-4.5m 4 0
4.5m-5m 8 3 1 0.1 16
5.01m-6m 7 0
6.01m-7m 4 0
7.01m-8m 8 0
8.01m-9m 1 0
9.01m-10m 2 0
10.01m-11m 1 1 0.2 0
19.01m-20m 1 0
21.01m-22m 1 0
23.01m-24m 1 0
24.01m-25m 1 0
31.01m-32m 1 0.2 0
62.01m-63m 1 0